| 130 E Victor Hill Road | Duncan | SC | Industrial | Lease | — |
| Gravel Pike | Perkiomenville | PA | Land | Sale | — |
| 32 Steel Rd | Wylie | TX | Land | Sale | — |
| 1600 Center St | Apex | NC | Mixed Use | Sale | 40,100 |
| 5135 South 36th Street | Omaha | NE | Retail | Lease | — |
| 22 Rickenbacker Cir | Livermore | CA | Industrial | Lease | 5,589 |
| 642 Cordell Drive | College Park | GA | Industrial | Lease | 26,846 |
| 4 2nd St. & Mountain Ave. | Norco | CA | Industrial | Lease | — |
| O Atascocita Road | Humble | TX | Land | Sale | — |
| 1011 Industrial Way Drive | Anna | TX | Industrial | Lease | — |
| 1010 Central Avenue | Indianapolis | IN | Office | Lease | 1,787 |
| 1600 Lincoln Blvd | Santa Monica | CA | Office | Lease | — |
| 25 Green Village Road | Madison | NJ | Office | Lease | 2,500 |
| 700 & 750 International Pkwy | Richardson | TX | Industrial | Lease | — |
| 1221 Adkins Road | Houston | TX | Industrial | Sale | 25,771 |
| 810-812 Greenleaf Ave | Elk Grove Village | IL | Industrial | Lease | — |
| 5802 & 5904 S Miami Blvd | Durham | NC | Mixed Use | Sale | 33,000 |
| 1819, 1825, 1829, 1839 & 1849 W. Drake Dr. | Tempe | AZ | Industrial | Lease | — |
| 15000 Ventura Blvd | Sherman Oaks | CA | Office | Lease | — |
| 502 Techne Center 502 Techne Center Dr. | Milford | OH | Industrial | Lease | 10,690 |
| 1600 Mountain Industrial Boulevard | Stone Mountain | GA | Office | Lease | 6,526 |
| 8919 McGaw Ct. | Columbia | MD | Industrial | Lease | 8,802 |
| 942 Minters Chapel Road | Grapevine | TX | Industrial | Lease | — |
| 1419 E Young Ave | Temple | TX | Land | Sale | — |
| 13509 LBJ Fwy | Garland | TX | Retail | Lease | — |
| Van Buren Road & Main Street | Palmer Township | PA | Industrial | Lease | — |
| Route 47 | Morris | IL | Land | Sale | — |
| 16498 Wallace Lane | Fort Worth | TX | Land | Lease | — |
| 37301 Industry Way | Murrieta | CA | Industrial | Sale | — |
| 6705 E Cave Creek Rd | Cave Creek | AZ | Retail | Sale | 7,000 |
| 1136-1148 W. Fremont Street | Stockton | CA | Office | Sale | — |
| 15691 1st St | Victorville | CA | Industrial | Sale / Lease | 3,240 |
| 1641 Eden Road | Millville | NJ | Industrial | Lease | — |
| 228-233 Technology Park Ln | Fuquay-Varina | NC | Land | Sale | — |
| 5321 Sunset Lake Road | Holly Springs | NC | Land | Sale | — |
| 2282 Arrow Hwy | La Verne | CA | Land | Sale / Lease | — |
| 12020 Flatlands Avenue | Brooklyn | NY | Office | Lease | — |
| 5152 Tradewinds Pkwy | Madison | WI | Industrial | Lease | 3,334 |
| 150 Lockwood | New Rochelle | NY | Office | Lease | — |
| 1512-1534 E. Los Angeles Ave. | Simi Valley | CA | Retail | Lease | — |
| Building 8 2nd St. & Mountain Ave. | Norco | CA | Industrial | Lease | — |
| 597 Monterey Pass Rd | Monterey Park | CA | Industrial | Lease | — |
| 1468 N Goldenrod Road | Orlando | FL | Industrial | Lease | — |
| 3936 Phelan Rd Unit D3 | Phelan | CA | Retail | Lease | 1,730 |
| NWC Avenue 45 & Palo Verde St. | Indio | CA | Land | Sale | — |
| 7716-7742 Clairemont Mesa Blvd | San Diego | CA | Industrial | Lease | — |
| 1350 South Briggs Street | Joliet | IL | Land | Sale | — |
| 9910 Irvine Center Dr. | Irvine | CA | Office | Lease | — |
| 4752 California Ave SW | Seattle | WA | Retail | Lease | — |
| 280 Smith Avenue | Saint Paul | MN | Office | Lease | 1,696 |
| 16351 & 16361 Lee Rd | Fort Myers | FL | Industrial | Lease | — |
| 7915 Valley Falls Road | Spartanburg | SC | Industrial | Lease | 3,300 |
| 13133 West Star Drive | Shelby Twp | MI | Industrial | Lease | — |
| 3328 Nelson Road | Sun Prairie | WI | Land | Sale | — |
| 9365 South Mckemy Street | Tempe | AZ | Industrial | Lease | — |
| 78-297 Highway 111 | La Quinta | CA | Retail | Lease | — |
| 1032 Brooks St | Ontario | CA | Industrial | Lease | 5,200 |
| 2651 E 12th St Suite 618 | Los Angeles | CA | Industrial | Lease | — |
| 2665 S Bayshore Dr, Suite 615 | Coconut Grove | FL | Office | Sale | 1,116 |
| 229 West 36th Street | New York | NY | Office | Lease | — |
| 157 Commons Way | Greenville | SC | Office | Sale | — |
| 39540-39848 Winchester Rd. | Temecula | CA | Retail | Lease | — |
| La Paz Dr., S. of Mojave Dr. | Victorville | CA | Land | Lease | — |
| 64 Mill St | Ecorse | MI | Industrial | Sale | — |
| 26500 W Agoura Rd | Calabasas | CA | Retail | Lease | — |
| Wisteria Ln. | Paso Robles | CA | Land | Sale | 420,000 |
| 6501 Flotilla St | Los Angeles | CA | Office | Lease | — |
| 12203 Magnolia Avenue Suite 2 | Riverside | CA | Industrial | Lease | 12,240 |
| NEC Scottsdale Rd. & Williams Rd. | Scottsdale | AZ | Office | Lease | — |
| 1230-1350 E Mission Rd | San Marcos | CA | Retail | Lease | — |
| 7575 Northcliff Ave. | Brooklyn | OH | Office | Lease | — |
| 26170 Enterprise Way, Suite 300 | Lake Forest | CA | Industrial | Lease | — |
| 2030 Hillside Avenue | New Hyde Park | NY | Retail | Sale / Lease | — |
| 7334 Augusta Road | Piedmont | SC | Land | Sale / Lease | — |
| 3585 Maple St | Ventura | CA | Office | Lease | — |
| 929 Colorado Avenue | Santa Monica | CA | Office | Sale | — |
| 40485 Mound Road | Sterling Heights | MI | Industrial | Sale | 2,700 |
| 225 & 263 Main St. | Riverside | CA | Land | Lease | — |
| 1881 Main St | Pittsburgh | PA | Industrial | Sale / Lease | 5,000 |
| 9630 Beverly Road | Pico Rivera | CA | Industrial | Lease | — |
| 4632 County Road 617 | Alvarado | TX | Industrial | Sale / Lease | 5,000 |
| 3150 East 46th Street | Vernon | CA | Industrial | Lease | — |
| 109 S. Perry Lane | Tempe | AZ | Retail | Sale | — |
| 17055 W 96th St | Lenexa | KS | Land | Sale | — |
| 35 W 35th St | New York | NY | Office | Lease | — |
| 16141 Pine Ridge Road | Fort Myers | FL | Industrial | Lease | 3,000 |
| 4716 Enterprise Way | Caldwell | ID | Office | Lease | 3,984 |
| 2518-2550 S. Garnsey St. | Santa Ana | CA | Industrial | Lease | — |
| 13544 Imperial Highway | Santa Fe Springs | CA | Industrial | Lease | — |
| 232, 236, 242 Cajon St. | Redlands | CA | Office | Sale | — |
| 225 Benjamin Dr | Corona | CA | Industrial | Lease | — |
| 205-215 Hershey St | Pomona | CA | Industrial | Sale | — |
| 15770 Mojave Dr. | Victorville | CA | Mixed Use | Lease | — |
| 375 6th Ave | Industry | CA | Industrial | Lease | — |
| 3801 Texoma Pkwy | Sherman | TX | Industrial | Lease | — |
| 4840 Laredo Ave | Fort Myers | FL | Industrial | Sale | — |
| 120 Intermodal Parkway | Fort Worth | TX | Industrial | Lease | — |
| Westbrook Ave | Elon | NC | Land | Sale | — |
| 515 South Main Street | Fremont | NE | Industrial | Lease | — |
| 3656 Industrial Rd. | Homedale | ID | Industrial | Lease | 7,000 |
| 1660 Plum Ln | Redlands | CA | Office | Sale | — |
| 17229 Lemon St. | Hesperia | CA | Industrial | Lease | 12,800 |
| 1236-1288 San Luis Obispo Ave. | 1837-1887 Whipple Rd. | 31348-31395 Medallion Ave. | Hayward | CA | Industrial | Lease | — |
| 5858 Dryden PI | Carlsbad | CA | Industrial | Lease | — |
| 9000, 9010 & 9020 SW 137th Ave | Miami | FL | Office | Lease | — |
| 512 Eagle Rock Rd | Wendell | NC | Mixed Use | Sale | — |
| 8201-8218 Highland Pointe Drive & 7060 Ridgetop Drive | West Chester | OH | Retail | Lease | — |
| 3700 Dilido Rd | Dallas | TX | Industrial | Lease | — |
| 8825-8835 S 228th St | Kent | WA | Industrial | Sale | — |
| 3699 Route 46 | Parsippany | NJ | Office | Lease | 2,100 |
| 4082 S. Route 99 E Frontage Road | Stockton | CA | Land | Sale | — |
| 19 23 Broadway | Arlington | MA | Office | Lease | — |
| 4439 Mission Blvd | Montclair | CA | Office | Lease | — |
| 2688 W Baseline Ave | Rialto | CA | Industrial | Lease | — |
| 20200 Us Highway 18 Units D & F | Apple Valley | CA | Retail | Lease | 3,186 |
| 3601 Executive Blvd | Mesquite | TX | Industrial | Lease | 21,550 |
| 41715 Winchester Rd Ste 201b | Temecula | CA | Office | Sale | — |
| 2640 E 45th St | Vernon | CA | Industrial | Lease | — |
| 7680 Clybourn Ave | Sun Valley | CA | Industrial | Lease | — |
| 4632 County Road 617 | Alvarado | TX | Industrial | Sale | — |
| 2515 Tarpley Rd | Carrollton | TX | Land | Lease | — |
| 301 E PECAN ST | Lancaster | TX | Industrial | Sale | — |
| 1493 East Bentley Drive | Corona | CA | Industrial | Lease | — |
| 11 Embarcadero Cove | Oakland | CA | Office | Sale | — |
| 1458 S San Pedro St L27 | Los Angeles | CA | Retail | Sale | — |
| 2904 Samson Way | Bellevue | NE | Land | Sale | — |
| 6151 West Erie Street | Chandler | AZ | Industrial | Lease | 14,200 |
| 325 Gold St | Garland | TX | Industrial | Lease | — |
| 9606-9612 Foothill Boulevard | Rancho Cucamonga | CA | Retail | Lease | — |
| 15083, 15085 & 15091 Weststate Street | Westminster | CA | Industrial | Sale | — |
| 13909 Struikman Rd | Cerritos | CA | Industrial | Lease | — |
| 5555 N. 27th St | Milwaukee | WI | Land | Lease | — |
| 678 North Wilson Way | Stockton | CA | Office | Lease | — |
| 5350 United Drive Southeast | Smyrna | GA | Retail | Lease | 1,400 |
| 100 Connemara Dr | Cary | NC | Office | Lease | — |
| 1115 N. Cole Rd. | Boise | ID | Mixed Use | Lease | — |
| 3801 Artesia Avenue | Fullerton | CA | Industrial | — | 1,662 |
| 5621 State St. | Montclair | CA | Industrial | Lease | — |
| Mann Farm Road | Greenville | NC | Land | Sale | — |
| 1801 E March Ln | Stockton | CA | Mixed Use | Sale / Lease | — |
| 2917 Santa Monica Boulevard | Santa Monica | CA | Office | Lease | — |
| 871 Seven Oaks Blvd # 871 | Smyrna | TN | Industrial | Sale | 2,000 |
| 41543 Cherry St | Murrieta | CA | Industrial | Lease | — |
| 10804 Fallstone Road | Houston | TX | Industrial | Lease | 6,568 |
| 13358 Victory Blvd | Van Nuys | CA | Multifamily | Sale | — |
| 1554 Fruitvale Ave | Oakland | CA | Mixed Use | Sale | — |
| 16325 S. Harlem Ave. | Tinley Park | IL | Office | Lease | — |
| 7081 -7091 Winbourne Avenue | Baton Rouge | LA | Retail | Sale | 5,354 |
| 4502 Brickell Privado | Ontario | CA | Industrial | Lease | — |
| 308 N 48th St | Lincoln | NE | Retail | Lease | — |
| 142 West 155th Street | Gardena | CA | Land | Sale | — |
| 19192 Stewart Ln. | Huntington Beach | CA | Land | Sale | — |
| 2810 S Us Highway 1 | Fort Pierce | FL | Special Purpose | Sale | — |
| 1532-1536 E Amar Road | West Covina | CA | Retail | Sale | — |
| 1830-1880 N Broad Street | Fuquay-Varina | NC | Office | Lease | — |
| 200 & 400 Alex Ridge Drive | Fuquay-Varina | NC | Retail | Lease | — |
| 17484 Rockwood Road | Escondido | CA | Land | Sale | — |
| 2204 S El Camino Real | Oceanside | CA | Office | Lease | 1,242 |
| 309 E Crossroads Pkwy | Bolingbrook | IL | Industrial | Lease | — |
| 1207 W Crosby Rd | Carrollton | TX | Industrial | Lease | 73,986 |
| 1065 Highspire Road | Harrisburg | PA | Industrial | Lease | 12,000 |
| 15860 Championship Parkway | Fort Worth | TX | Industrial | Lease | — |
| 920 Armorlite Dr | San Marcos | CA | Industrial | Lease | — |
| 1907 Olympic Boulevard | Santa Monica | CA | Special Purpose | Lease | — |
| 1003 High House Rd | Cary | NC | Office | Lease | 3,161 |
| 12930 Alondra Blvd | Cerritos | CA | Industrial | Lease | — |
| 1000 22nd Ave | Oakland | CA | Industrial | Lease | 40,649 |
| 5851 W. 95th St. | Oak Lawn | IL | Office | Lease | 2,500 |
| 4335 E Airport Dr Unit 103 | Ontario | CA | Industrial | Lease | — |
| 1828 N. Tustin Ave. | Santa Ana | CA | Retail | Lease | — |
| 2700 Louis Henna Blvd | Round Rock | TX | Industrial | Lease | — |
| 1951 Highway 66 | Garland | TX | Land | Sale | — |
| 25240 Hancock Ave. | Murrieta | CA | Office | Lease | — |
| Listing efa27396c36d105b | Flint | MI | Land | Sale | — |
| 1005-1071 E. Amar Road | West Covina | CA | Retail | Lease | — |
| 18805 Van Buren Blvd | Riverside | CA | Industrial | Sale | — |
| 2925 Clymer Avenue | Telford | PA | Industrial | Lease | 185,376 |
| 16662-16672 Millikan Ave | Irvine | CA | Industrial | Sale | — |
| 330 S Irwindale Ave | Azusa | CA | Industrial | Lease | — |
| 15001 S San Pedro St | Gardena | CA | Land | Lease | — |
| Wolfpen Pleasant Hill Road | Milford | OH | Land | Sale | — |
| 41750 Rancho Las Palmas Dr, Building F | Rancho Mirage | CA | Office | Lease | — |
| 4600-4620 S Santa Fe Ave | Vernon | CA | Land | Sale | — |
| 102 S. Steele St | Sanford | NC | Retail | Lease | 3,806 |
| 3000 Forest Lane | Suite 300 & 400 | Dallas | TX | Office | Lease | — |
| 2620 Temple Heights Dr | Oceanside | CA | Industrial | Sale | — |
| 400 Shingiss Street | Mckees Rocks | PA | Mixed Use | Sale | — |
| 3090 Independence Dr. | Livermore | CA | Office | Lease | — |
| 2535 W Hunter Ferrell Rd | Grand Prairie | TX | Industrial | Sale | — |
| Ironwood Drive & Guadalupe Road | Apache Junction | AZ | Land | Sale | — |
| 12087 Landon Drive | Jurupa Valley | CA | Industrial | Lease | — |
| 20427 Valley Blvd | Walnut | CA | Industrial | Lease | — |
| 1951 Highway 66 | Garland | TX | Land | Sale | — |
| 510 East Whitmore Avenue | Modesto | CA | Industrial | Lease | 84,975 |
| 139 E 23rd Street | New York | NY | Retail | Sale | — |
| NEQ Ramona Expressway & Webster Ave. | Perris | CA | Mixed Use | Lease | — |
| 10077 Grogans Mill Road | The Woodlands | TX | Office | Lease | 1,210 |
| 3583 Investment Blvd. | Hayward | CA | Industrial | Lease | — |
| 3056-3162 Carlsbad Blvd | Carlsbad | CA | Land | Sale | — |
| 23261 Cajalco Road | Perris | CA | Retail | Lease | 1,600 |
| 2780 Gateway Road | Carlsbad | CA | Office | Lease | — |
| 2014 W Atlantic Blvd | Pompano Beach | FL | Industrial | — | 13,870 |
| 20 Unytite Dr | Peru | IL | Industrial | Sale | — |
| 719 Monroe Way | Placentia | CA | Industrial | Lease | — |
| 8196 Telegraph Rd | Odenton | MD | Industrial | Lease | — |
| 511 Wicker St/Pershing St | Sanford | NC | Land | Sale | — |
| 705-707 Pier View Way | Oceanside | CA | Office | Lease | — |
| 4000 Airport Rd | Allentown | PA | Industrial | Sale | — |
| Old 215 Industrial Park - Bldg E SE of Old 215 Frontage Rd & Bay Ave | Moreno Valley | CA | Industrial | Lease | — |
| 14891 Yorba Street | Tustin | CA | Office | Sale | — |
| 3950-3960 Paramount Boulevard | Lakewood | CA | Office | Lease | — |
| Venture Park 65 | Crown Point | IN | Industrial | Lease | — |
| W. Dupree Street | Angier | NC | Land | Sale | — |
| 5154 North 90th Street | Omaha | NE | Office | Lease | — |
| 2072 Sycamore Ave | Rialto | CA | Mixed Use | Lease | — |
| TBD S. Substation Rd. | Emmett | ID | Land | Sale | — |
| 1727 - 1731 Berkeley Street | Santa Monica | CA | Office | Lease | — |
| 944 Middle Street | Weymouth | MA | Industrial | Lease | 24,114 |
| 146 SW 2nd St | Homestead | FL | Industrial | Sale | — |
| Unit 23 Research Dr | Canton Township | MI | Industrial | Sale | — |
| 104 N 20th St | Lincoln | NE | Retail | Sale | — |
| 8400 South 117th Street | La Vista | NE | Land | Sale | 189,922 |
| 11237 Sullivan Road | Baton Rouge | LA | Office | Sale | — |
| 2003 & 2009 Cosgrove Avenue | North Charleston | SC | Land | Lease | — |
| 8229 Cloverleaf Drive | Millersville | MD | Mixed Use | Sale / Lease | 11,605 |
| 3315-3317 Enterprise Dr | Rowlett | TX | Industrial | Lease | — |
| 7111 Perimeter Park Drive, Suite 312 | Houston | TX | Industrial | Lease | 15,120 |
| 2007 S. Saturn Way | Unit 501 | Boise | ID | Industrial | Sale | 2,841 |
| 1120 Simpson Way | Escondido | CA | Industrial | Lease | — |
| 1208 Commercial Blvd N | Arlington | TX | Industrial | Sale / Lease | 22,200 |
| 8480 Enterprise Way | Oakland | CA | Office | Lease | — |
| 5912 Woodmere Dr | Bakersfield | CA | Land | Sale | — |
| 754 E Pico Blvd | Los Angeles | CA | Mixed Use | Sale | — |
| 1700 Dowdy Ferry Rd | Hutchins | TX | Land | Sale | — |
| 17105 Jersey Ave | Artesia | CA | Industrial | Lease | — |
| 2429 Lomita Blvd | Lomita | CA | Land | Sale | — |
| 10401-10411 Miller Rd | Dallas | TX | Industrial | Lease | — |
| 820 Vintage Ave | Ontario | CA | Industrial | Lease | — |
| 8201 W. 183rd St. | Tinley Park | IL | Industrial | Lease | — |
| 11275 Banana Ave | Fontana | CA | Industrial | Lease | — |
| 105 Deep Creek Rd | Aurora | TX | Land | Sale | — |
| 2136 Pony Express Court | Stockton | CA | Industrial | Lease | 90,625 |
| 3407 North Perris Boulevard | Perris | CA | Industrial | Lease | 152,510 |
| 222 Goddard | Irvine | CA | Industrial | Lease | — |
| 4140 Temescal Canyon Rd. | Corona | CA | Office | Lease | — |
| 2295 E. Fairview Ave. | Meridian | ID | Retail | Lease | — |
| 2904 Foron Road | Centralia | WA | Land | Sale | — |
| 300 E Esplanade Dr | Oxnard | CA | Office | Lease | — |
| 550 Old State Route 74 | Cincinnati | OH | Land | Lease | — |
| 2980 Scott St | Vista | CA | Industrial | Lease | — |
| 601 W Foothill Blvd | Claremont | CA | Office | Lease | — |
| 1889 N Rice Ave | Oxnard | CA | Office | Lease | 9,221 |
| 23692 Highway 59 North | Kingwood | TX | Retail | Sale | — |
| 871 Grier Drive | Las Vegas | NV | Industrial | Lease | 27,311 |
| 1576 NY-52 | Fishkill | NY | Land | Sale | — |
| 15025 & 15045 Market St | Baton Rouge | LA | Mixed Use | Lease | 10,600 |
| 3704 North Interstate 35 | Denton | TX | Industrial | Lease | — |
| 1633 - 1637 Cosmo Street | Los Angeles | CA | Office | Lease | 3,250 |
| 10 Target Rd | Hilton Head Island | SC | Mixed Use | Sale | — |
| 1473 S Alameda St | Los Angeles | CA | Land | Lease | — |
| 7532 County Road 202 | Anna | TX | Industrial | Lease | — |
| 19615 Juergen Road, Building 6100 | Cypress | TX | Mixed Use | Lease | 7,500 |
| Northwood High School Rd | Pittsboro | NC | Mixed Use | Sale | — |
| 12626 Riverside Dr | Valley Village | CA | Office | Lease | — |
| 3140 Red Hill Ave. | Costa Mesa | CA | Office | Lease | — |
| 7505 Irvine Center Drive | Irvine | CA | Office | Lease | — |
| De Berry Street & 1-215 Fwy | Colton | CA | Land | Sale | — |
| 1718 N Fairview St | Santa Ana | CA | Retail | Sale | — |
| 997 Flower Glen St | Simi Valley | CA | Industrial | Lease | — |
| 47875 Caleo Bay Drive | La Quinta | CA | Retail | Lease | — |
| 2510 Florence St | Dallas | TX | Industrial | Lease | — |
| 300 S Main Street | Mauldin | SC | Mixed Use | Lease | — |
| SEC Hunt Highway & Highway 79 | Florence | AZ | Land | Sale | — |
| SWC N Martin Luther King Blvd. | Las Vegas | NV | Mixed Use | Lease | — |
| 140 Pine Ave | Long Beach | CA | Office | Lease | — |
| 2703 Jones Franklin Road Suite 103 | Cary | NC | Office | Sale | 1,724 |
| 902 W San Marcos Blvd | San Marcos | CA | Retail | Lease | — |
| N Main St | Warrenton | NC | Land | Sale | — |
| 2600 Dodge Street | Dubuque | IA | Mixed Use | Lease | 37,200 |
| 1811 Glenwood Street SW | Allentown | PA | Industrial | Lease | — |
| 521-525 S A St | Oxnard | CA | Retail | Lease | — |
| 3201 Smith Avenue | Everett | WA | Office | Lease | — |
| 4613 Dairy Dr | Greenville | SC | Land | Lease | — |
| 47693 Lakeview Blvd. | Fremont | CA | Industrial | Lease | — |
| 4150 Riverside Dr | Burbank | CA | Office | Lease | — |
| 20162 SW Birch Street | Newport Beach | CA | Office | Lease | — |
| 4250 8th Ave NW | Seattle | WA | Office | Lease | — |
| 9432 Sierra Ave | Fontana | CA | Mixed Use | Lease | — |
| 5830 West Jefferson Boulevard | Los Angeles | CA | Office | Lease | — |
| 1100-1198 Commerce | Richardson | TX | Industrial | Lease | — |
| Oak Plantation O Savannah Highway | Charleston | SC | Land | Sale | — |
| Via Las Brisas | San Marcos | CA | Land | Sale | — |
| 25115-25175 Madison Ave. | Murrieta | CA | Retail | Lease | 2,331 |
| 700 Katy Rd | Keller | TX | Office | Sale / Lease | 8,223 |
| 2414 E Shawnee Rd | Muskogee | OK | Retail | Sale | — |
| 1145 Vista Del Lago Drive | Tempe | AZ | Office | Lease | — |
| 324-334 South Broadway | Denver | CO | Retail | Sale | — |
| 17011 Darwin Ave | Hesperia | CA | Land | Sale | — |
| 1301 Research Park Dr. | Riverside | CA | Industrial | Sale | — |
| 22 Odyssey | Irvine | CA | Office | Lease | 1,500 |
| 1920 E. Warner Ave. | Santa Ana | CA | Industrial | Lease | 5,280 |
| 27629 Haggerty Rd | Novi | MI | Industrial | Sale / Lease | 37,725 |
| 710 Dearborn Park Lane | Columbus | OH | Industrial | Lease | 107,450 |
| 10239 Jefferson Highway | Baton Rouge | LA | Office | Lease | 1,408 |
| 15505 Wright Brothers Dr | Addison | TX | Office | Lease | 7,517 |
| 5621-5629 Texoma Pky 5635 Texoma Parkway | Sherman | TX | Retail | Lease | — |
| 88 Broad St | Winter Garden | FL | Industrial | Lease | — |
| 3245 South 36th Street | Phoenix | AZ | Office | Lease | 1,500 |
| 15535 Arrow Rte | Fontana | CA | Industrial | Lease | — |
| 5777 W Century Blvd | Los Angeles | CA | Office | Lease | — |
| 1030 South 86th Street | Tampa | FL | Industrial | Lease | 17,444 |
| 600 Gerault Road | Flower Mound | TX | Industrial | Sale / Lease | — |
| 41419 Pear St. | Murrieta | CA | Industrial | Lease | — |
| 3249 SW 42nd Street | Fort Lauderdale | FL | Industrial | Lease | 24,889 |
| 23172 Alcalde Dr. | Laguna Hills | CA | Industrial | Lease | — |
| 1550 Parkside Dr | Walnut Creek | CA | Office | Lease | — |
| 18140 & 18150 Arrow Blvd. | Fontana | CA | Land | Sale | — |
| 673 E Airport Ave | Baton Rouge | LA | Office | Sale | — |
| 2701 Kimball Avenue | Pomona | CA | Industrial | — | — |
| 780 LakePoint Parkway | Cartersville | GA | Industrial | Lease | — |
| 624 Douglas Avenue | Altamonte Springs | FL | Industrial | Lease | — |
| 501 W Colfax St | Palatine | IL | Office | Sale | — |
| 530 Victor Street | Barstow | CA | Industrial | Lease | 5,850 |
| 5139-5159 Brooks St | Montclair | CA | Industrial | Lease | — |
| 10947 Kaw Drive | Edwardsville | KS | Industrial | Lease | 11,250 |
| 3809 US 64 Hwy W | Apex | NC | Land | Sale | — |
| Woodpatch Hill Lane | Summerville | SC | Land | Sale | — |
| 3043 Oak Street | Santa Ana | CA | Mixed Use | Lease | — |
| 1800 Meadow Edge Ln | Spring | TX | Industrial | Sale | — |
| 18528 Dominguez Hills Drive | Rancho Dominguez | CA | Industrial | — | — |
| 21-29 W Easy St | Simi Valley | CA | Industrial | Lease | — |
| 21860 Van Buren Blvd | Riverside | CA | Industrial | Lease | — |
| 6116 Skyline Dr | Houston | TX | Office | Lease | — |
| 136 & 120 Hermit Smith Road | Apopka | FL | Land | — | — |
| 6920-7020 Stanford Ave | Los Angeles | CA | Industrial | Sale | — |
| 9225 Stellar Ct. | Corona | CA | Industrial | Lease | — |
| 5808 Long Creek Park Dr | Charlotte | NC | Industrial | — | 26,812 |
| 3859 - 3871 S Valley View Blvd | Las Vegas | NV | Industrial | Lease | — |
| 1216 Dolton Drive | Dallas | TX | Industrial | Lease | 8,000 |
| 5170 Sepulveda Blvd | Sherman Oaks | CA | Office | Lease | — |
| 4800 College St SE | Lacey | WA | Land | Sale | — |
| 210 Route 4 East | Paramus | NJ | Office | Lease | 2,550 |
| 21333 Devonshire St | Chatsworth | CA | Retail | Lease | — |
| 1012 Highway 62 E | Mountain Home | AR | Retail | Lease | 2,183 |
| One Mirage Plaza 72-116 Highway 111 | Rancho Mirage | CA | Retail | Lease | — |
| 28544 Old Town Front St. | Temecula | CA | Office | Lease | — |
| 6316 Mission Boulevard | Jurupa Valley | CA | Land | Sale | — |
| 20 Hershey Road | Shippensburg | PA | Land | Lease | 217,800 |
| State Hwy 579 & State Hwy 81 | Hillsboro | TX | Industrial | Sale | — |
| 450 E. Parkcenter Cir. N. | San Bernardino | CA | Industrial | Lease | 41,464 |
| 4632 County Road 617 | Alvarado | TX | Industrial | Sale / Lease | 5,000 |
| 4855 E Warner Rd | Phoenix | AZ | Retail | Lease | — |
| 4280 Red Hill Access Rd | Vallecito | CA | Industrial | Sale | — |
| 20812-20816 International Boulevard | Seatac | WA | Industrial | Lease | — |
| 524 State St | Glendale | CA | Industrial | Lease | — |
| 330 East 59th Street | New York | NY | Office | Lease | 5,037 |
| New Cut Road New Cut Road | Spartanburg | SC | Industrial | Lease | 90,000 |
| 1177 65th St | Oakland | CA | Industrial | Lease | — |
| 545 N Mountain Ave | Upland | CA | Office | Lease | — |
| 25285 Madison Ave. | Murrieta | CA | Retail | — | — |
| 7000 Merrill Ave | Chino | CA | Special Purpose | Sale | — |
| 5420 Brooks St | Montclair | CA | Industrial | Lease | — |
| 1219 West 225th Street | Torrance | CA | Land | Lease | — |
| 5555 W 78th St | Edina | MN | Office | Lease | 17,051 |
| 31885 Corydon Road | Lake Elsinore | CA | Industrial | Lease | 10,000 |
| 7305 Blvd 26 | North Richland Hills | TX | Retail | Lease | — |
| 1 W Geneva St | Kenner | LA | Industrial | Sale | — |
| 400 Convention Street | Baton Rouge | LA | Office | Lease | 33,000 |
| 737 W. Oak Street | Kissimmee | FL | Mixed Use | Lease | 6,702 |
| 11850 US-183 | Florence | TX | Land | Sale | — |
| 1322 West Compton Boulevard | Compton | CA | Industrial | Lease | — |
| 1835 S. Hamilton St | Chandler | AZ | Industrial | Lease | — |
| 510 Laurens Road | Greenville | SC | Office | Lease | 1,680 |
| 4632 County Road 617 | Alvarado | TX | Land | Sale | 5,000 |
| 114 Spence Ln | Nashville | TN | Land | Lease | — |
| 11500 Metric Blvd | Austin | TX | Industrial | Lease | — |
| 2781 Wrights Road | Oviedo | FL | Industrial | Lease | — |
| 1650 Spruce St. | Riverside | CA | Office | Lease | — |
| 10206 S. Federal Way | Boise | ID | Land | Sale | — |
| 1340 FM2001 | Buda | TX | Industrial | Lease | 17,832 |
| 2001 McHenry Avenue | Modesto | CA | Retail | Lease | 25,000 |
| 1240 N Filbert St | Stockton | CA | Industrial | Sale | — |
| 631-651 Presidential Drive | Richardson | TX | Industrial | — | 18,833 |
| 26344 Northline Road | Taylor | MI | Industrial | Sale | 378,000 |
| 1600 De Prizio Dr | Melrose Park | IL | Industrial | Sale | — |
| Paso Commons - Building 3 | Paso Robles | CA | Land | Lease | — |
| 0 S Persimmon St | Tomball | TX | Land | Sale | — |
| 17761 Grant Road | Cypress | TX | Industrial | Lease | 5,100 |
| 6035 E 38th Ave | Denver | CO | Industrial | Lease | 20,330 |
