| 8365 - 8571 Grand River Avenue | Brighton | MI | Retail | Lease | 25,000 |
| 1003-1041 Stearns Road | Bartlett | IL | Retail | Lease | — |
| Route 60 & Route 83 | Mundelein | IL | Retail | — | — |
| SEC Henderson Street & Carl Sandburg Drive | Galesburg | IL | Retail | Lease | — |
| 20825 South La Grange Road | Frankfort | IL | Retail | Lease | — |
| 150 North State Street | Chicago | IL | Retail | Lease | — |
| Cicero Avenue & 31st Street | Cicero | IL | Retail | Lease | 40,000 |
| 7707-7739 Flying Cloud Dr. | Eden Prairie | MN | Retail | Lease | — |
| 3620-3640 Miller Road | Flint | MI | Retail | Sale | 11,161 |
| 300-540 Fifth Street | Oswego | IL | Retail | Lease | 15,000 |
| 942 W Fulton Market | Chicago | IL | Retail | Lease | — |
| 7105 Grand Avenue | Gurnee | IL | Retail | Lease | — |
| 12139 South Pulaski Road | Alsip | IL | Retail | Lease | — |
| 425 E Eisenhower Parkway | Ann Arbor | MI | Retail | Sale / Lease | — |
| County Road 30 & 94th Ave N | Maple Grove | MN | Retail | Lease | 5,400 |
| 23100 Michigan Avenue | Dearborn | MI | Retail | Lease | — |
| NWQ W. Saginaw & 1-96 | Lansing | MI | Retail | Lease | 6,832 |
| Delta Crossing - Phase V NWQ Saginaw Highway & I-96 | Lansing | MI | Retail | Lease | 70,000 |
| 11015 W Oklahoma Ave | West Allis | WI | Retail | Sale | — |
| ridge road and bob blair road | Minooka | IL | Retail | Lease | 4,300 |
| 33523 8 Mile Road | Livonia | MI | Retail | Lease | 1,200 |
| 604 E. Napier Avenue | Benton Harbor | MI | Land | Sale | — |
| 2044 W 47th St | Chicago | IL | Retail | Sale | — |
| 500-740 John R Road | Troy | MI | Retail | Lease | — |
| 2115 MILLER TRUNK HWY | Duluth | MN | Land | Lease | — |
| Route 16 & 1-57 | Mattoon | IL | Retail | Sale | — |
| 15375-15445 W. Bluemound Rd | Brookfield | WI | Retail | Lease | — |
| 50500 Gratiot Avenue | Chesterfield | MI | Retail | Lease | — |
| Olympia Fields and Pabst Road | Oconomowoc | WI | Retail | Lease | — |
| Elston Avenue, Addison Street, & Kedzie Avenue | Chicago | IL | Retail | Lease | — |
| 346 North Grandstaff Drive | Auburn | IN | Retail | Lease | — |
| 2155 Miller Park Way | West Milwaukee | WI | Retail | Sale | — |
| 6165 North Lincoln Avenue | Chicago | IL | Retail | Lease | — |
| NEC 183rd Street & Harlem Avenue | Tinley Park | IL | Retail | Lease | — |
| 2735 West Oklahoma Avenue | Milwaukee | WI | Retail | Sale | — |
| NE CORNER OF CENTRAL AVENUE & 159TH STREET | Oak Forest | IL | Retail | Lease | — |
| 6545 Orchard Lake Road | West Bloomfield | MI | Retail | Lease | — |
| 1127-1135 North State Street | Chicago | IL | Retail | Lease | — |
| 3900 W Brown Deer Rd | Milwaukee | WI | Retail | Lease | — |
| 2059 North Clark Street | Chicago | IL | Office | Lease | 26,416 |
| 3153 Rochester Road | Troy | MI | Retail | Lease | — |
| NEC 158th Street & La Grange Road | Orland Park | IL | Retail | Lease | — |
| 1220 Lake Street W | Minneapolis | MN | Retail | Lease | — |
| NWC Ogden Ave and Iroquois Ave | Naperville | IL | Retail | Lease | — |
| 6950 75th St | Kenosha | WI | Retail | Sale / Lease | — |
| 10945 Ulysses St. NE | Blaine | MN | Retail | Lease | 1,536 |
| 932 W Randolph St | Chicago | IL | Retail | Sale | — |
| 4966-4978 Highland Road | Waterford Township | MI | Retail | Lease | 1,347 |
| 14 North Sangamon Street | Chicago | IL | Retail | Sale | 1,154 |
| 5800 North Bayshore Drive | Glendale | WI | Retail | Lease | 6,370 |
| 3224-3240 N Halsted Street | Chicago | IL | Retail | Lease | — |
| 1909 - 1919 Highway 36 | Roseville | MN | Retail | — | — |
| NWQ 22 Mile & Hayes Roads | Shelby Township | MI | Land | Lease | 25,000 |
| 2634 S Pulaski Road | Chicago | IL | Retail | Sale | — |
| SEC Route 59 & Aurora Avenue | Naperville | IL | Retail | Lease | — |
| SWC Boughton & Weber Road | Bolingbrook | IL | Land | Lease | — |
| 36101 Warren Road | Westland | MI | Retail | Sale / Lease | — |
| 1254 Winston Plaza | Melrose Park | IL | Retail | — | — |
| Brookside Marketplace NWC 191st St & Harlem Ave | Tinley Park | IL | Retail | Lease | — |
| 12100 Inkster Road | Redford | MI | Land | Lease | 15,000 |
| 429 W Silver Spring Drive | Glendale | WI | Retail | Lease | 7,380 |
| 3100-3392 Fairlane Drive | Allen Park | MI | Retail | Lease | — |
| 48th Street & Western Avenue | Chicago | IL | Retail | Lease | 37,500 |
| 444 W Johnson St | Fond Du Lac | WI | Retail | Sale | 2,617 |
| 5800 N. Bayshore Drive | Glendale | WI | Retail | Sale | — |
| Country Club Plaza 167th & Pulaski | Country Club Hills | IL | Retail | Lease | — |
| 23825 Gratiot Ave | Eastpointe | MI | Land | Sale | — |
| 3600 County Trunk Hwy A | Kohler | WI | Retail | Sale | — |
| 1025 Ashmun Street | Sault St. Marie | MI | Retail | Lease | — |
| 7529 88th Avenue | Pleasant Prairie | WI | Land | Sale | — |
| 4777 South 27th Street | Greenfield | WI | Retail | Sale | — |
| 1822 Willow Rd | Northfield | IL | Retail | Lease | 47,113 |
| SEC Willow Road & Pfingsten Road | Glenview | IL | Retail | Lease | — |
| Church street and maple avenue | Evanston | IL | Retail | Lease | — |
| SWC Howard Street & Western Avenue | Chicago | IL | Retail | — | — |
| Joliet Commons NWC Plainfield Rd & Hennepin Dr | Joliet | IL | Retail | Lease | — |
| 42 Ogden Ave | Downers Grove | IL | Retail | Lease | — |
| NWC Milwaukee Avenue & Ashland Avenue | Chicago | IL | Mixed Use | Sale | — |
| 1610-1780 Orchard Gateway Blvd | North Aurora | IL | Retail | — | — |
| 905 E Rand Rd | Mount Prospect | IL | Retail | Lease | — |
| 3900 Wisconsin Highway 16 | La Crosse | WI | Retail | Sale / Lease | — |
| 1421 N Milwaukee Ave | Chicago | IL | Retail | Lease | 6,232 |
| 754 N. Union Street | Mauston | WI | Retail | Sale / Lease | — |
| 18711 15 Mile Road | Clinton Township | MI | Retail | Lease | 3,600 |
| 110 W Grand Ave | Beloit | WI | Retail | Lease | 2,142 |
| 4455 North Harlem Avenue | Norridge | IL | Retail | Lease | 12,543 |
| 4339 Miller Road | Flint | MI | Retail | Lease | 18,907 |
| 733 Apollo Dr | Lino Lakes | MN | Land | Lease | — |
| 4748 W Fullerton Avenue | Chicago | IL | Retail | Lease | — |
| 26 Mile Road & Van Dyke Avenue | Shelby Township | MI | Retail | Lease | — |
| Elston Plaza SWC Elston-Addison-Kedzie | Chicago | IL | Retail | Lease | — |
| 160-178 Tyler Road South | Red Wing | MN | Retail | Lease | — |
| 5901 Mercury Drive | Dearborn | MI | Retail | Lease | 83,895 |
| 740 W Winnebago St | Milwaukee | WI | Land | Sale | — |
| 531 W Carl Sandburg Drive | Galesburg | IL | Land | Sale | — |
| 620 W Diversey Parkway | Chicago | IL | Retail | Lease | 3,100 |
| 3128 Voyager Lane | Joliet | IL | Retail | Lease | — |
| Finley Square NEC Butterfield Road & Finley Road | Downers Grove | IL | Retail | Lease | — |
| 391 W Army Trail Rd | Bloomingdale | IL | Retail | Lease | — |
| 18771 Traditions Drive | Northville | MI | Retail | Lease | — |
| Dempster St & Harlem Ave | Morton Grove | IL | Retail | Lease | 4,078 |
| 23111 W. Outer Drive | Allen Park | MI | Retail | Lease | — |
| 1305 N Central Ave | Marshfield | WI | Retail | Lease | — |
| 803 W Anthony Drive | Champaign | IL | Retail | Lease | 2,350 |
| 1272 N Lake St | Aurora | IL | Retail | Lease | 7,451 |
| 33335 Grand River Avenue | Farmington | MI | Retail | Lease | — |
| 4224 Gander Rd | Sheboygan | WI | Retail | Sale / Lease | — |
| 3601 Calumet Ave | Manitowoc | WI | Retail | Sale | — |
| 3315-3333 S. US-31 | Traverse City | MI | Retail | Lease | — |
| 6050 Gurnee Mills Circle East | Gurnee | IL | Retail | Lease | — |
| 1100 S Canal Street | Chicago | IL | Retail | Lease | — |
| 6674 Dixie Highway | Clarkston | MI | Retail | Lease | 3,391 |
| 1111 S. Latson Road | Howell | MI | Retail | Lease | 8,900 |
| Fullerton Avenue & Cybourn Avenue | Chicago | IL | Retail | — | — |
| 5800 N. Bayshore Drive | Glendale | WI | Retail | Sale | — |
| NWQ & SWQ Rand (US 12) & Gilmer Road | Volo | IL | Land | Lease | — |
| 15 Oak Square 250-440 N Ortonville Road | Ortonville | MI | Retail | Lease | — |
| 1301 W Lake Street | Chicago | IL | Retail | Lease | 11,000 |
| 2450 M-32 | Gaylord | MI | Retail | Lease | — |
| 140 South Mannheim Road | Hillside | IL | Office | Lease | 1,528 |
| 17049 Comstock Street | Grand Haven | MI | Retail | Lease | 14,000 |
| 2856 S Route 59 | Naperville | IL | Retail | Lease | — |
| SEC Clark Street & Howard Street | Chicago | IL | Retail | Lease | — |
| 4763 S. 27th Street | Greenfield | WI | Retail | Lease | — |
| 1941 South Koeller Street | Oshkosh | WI | Retail | Lease | 9,952 |
| 4124 E. Washington Avenue | Madison | WI | Retail | Lease | 3,705 |
| County Highway GV | Bellevue | WI | Retail | Sale / Lease | 2,210 |
| 4364 Old Canton Center Road | Canton | MI | Mixed Use | Lease | — |
| 2966 Finley Road | Downers Grove | IL | Retail | Lease | — |
| 2883 South Oneida Street | Ashwaubenon | WI | Retail | Lease | 1,200 |
| 8079 Lapeer Road | Davison | MI | Retail | Lease | — |
| 6531-6537 S. 27th Street | Franklin | WI | Retail | Lease | 1,518 |
| 2545 N. Mayfair Road | Wauwatosa | WI | Retail | Sale / Lease | — |
| US 41 and Highway 32 | Howard | WI | Land | Sale | — |
| 4200 Brown Deer Road | Brown Deer | WI | Land | Sale | — |
| 1213 Butterfield Road | Downers Grove | IL | Retail | Lease | — |
| SWC Broadway Avenue & Surf Street | Chicago | IL | Retail | Lease | — |
| 2200 W Lawrence Avenue | Chicago | IL | Retail | Lease | 6,000 |
| W. Sunset Drive & Oakdale Drive | Waukesha | WI | Retail | Lease | — |
| 2630 S Green Bay Rd | Racine | WI | Retail | Lease | — |
| 18900 W Bluemound Rd | Brookfield | WI | Retail | Lease | 847 |
| NWC McKee Rd & Fitchrona Rd | Fitchburg | WI | Mixed Use | Sale | — |
| 1880 S West Ave | Freeport | IL | Office | — | 0 |
| 4328-4460 Bay Road | Saginaw | MI | Retail | Lease | — |
| Deerbrook SWC Lake Cook Road & Waukegan Road | Deerfield | IL | Retail | Lease | — |
| 2304 18th Street | Kenosha | WI | Retail | Lease | 1,150 |
| 6006 W. Mequon Road | Mequon | WI | Retail | Lease | — |
| 28341 Diehl Rd | Warrenville | IL | Retail | Lease | — |
| 475 E Green Bay Ave | Saukville | WI | Retail | Sale | — |
| NEQ of 1-94 & Hwy 165 | Pleasant Prairie | WI | Land | Sale | 121,532 |
| 25996 Gratiot Ave | Roseville | MI | Retail | Lease | — |
| 3300 N Pontiac Dr | Janesville | WI | Retail | Sale / Lease | — |
| 4405 24th Avenue | Fort Gratiot | MI | Retail | Lease | — |
| NEQ Telegraph & Square Lake Roads | Bloomfield Township | MI | Retail | — | — |
| 2319-2323 1st Street South | Willmar | MN | Retail | Sale | — |
| 550 N Hough | Barrington | IL | Retail | Lease | — |
| 2450 N Grandview Blvd | Waukesha | WI | Retail | Lease | 1,214 |
| 3740 S 108th St | Greenfield | WI | Retail | Sale / Lease | — |
| 2184 N Elston Avenue | Chicago | IL | Retail | Lease | 8,500 |
| 151-155 N Michigan Avenue | Chicago | IL | Retail | Lease | — |
| Highland Grove Indianapolis Blvd | Highland | IN | Retail | Lease | — |
| 5103-5363 Harvey Street | Norton Shores | MI | Retail | — | — |
| 5141 Douglas Ave | Caledonia | WI | Retail | Lease | — |
| 215 South Main Street | Naperville | IL | Retail | Lease | 3,335 |
| Wolf's Crossing Route 30 & Eola Rd | Aurora | IL | Retail | Sale | — |
| 421 E. Grand River Avenue | East Lansing | MI | Retail | Lease | — |
| SEC Cicero Avenue & 79th Street | Chicago | IL | Retail | Lease | — |
| NEC Higgins Road & I-290 | Schaumburg | IL | Retail | Lease | — |
| 430 N. Marketplace Blvd | Lansing | MI | Retail | Lease | 18,480 |
| SWC John Deere Road / IL-5 & 7th Street | Moline | IL | Retail | Lease | 20,000 |
| 1930 North Meacham Road | Schaumburg | IL | Retail | Lease | — |
| 7565 Excelsior Rd | Baxter | MN | Land | Lease | — |
| 5830 East State Street | Rockford | IL | Retail | Lease | — |
| 2651 West Main Street & 160 South Grand Avenue | Sun Prairie | WI | Retail | Sale | — |
| 391 W Army Trail Rd | Bloomingdale | IL | Retail | Sale | — |
| Rice Lake Square E-NEC Butterfield Road & Naperville Road | Wheaton | IL | Retail | Lease | 1,950 |
| NWC Touhy Avenue & Lincoln Avenue | Lincolnwood | IL | Retail | Lease | — |
| 4135 W Maple Rd | Bloomfield Hills | MI | Retail | Lease | — |
| 23050 W. 8 Mile Road | Southfield | MI | Land | Sale | — |
| 30825 Orchard Lake Road | Farmington Hills | MI | Retail | Lease | — |
| 2100 Silvernail Road | Waukesha | WI | Retail | Lease | — |
| M-59 & US-23 | Hartland | MI | Retail | Lease | 36,000 |
| Waukegan Road & Half Day Road | Bannockburn | IL | Retail | Lease | — |
| 2030 York Rd | Oak Brook | IL | Retail | Lease | 50,940 |
| 3349 Fairlane Drive | Allen Park | MI | Retail | Lease | 45,000 |
| 13329 Kilbourn Dr | Mount Pleasant | WI | Mixed Use | Lease | — |
| 41431-41583 10 Mile Road | Novi | MI | Retail | Lease | — |
| 19216 Freeport St NW | Elk River | MN | Retail | Lease | — |
| 3621-51 North Western Avenue | Chicago | IL | Retail | Lease | — |
| Route 120 & Waukegan Rd | Waukegan | IL | Retail | Lease | 1,600 |
| 22950 Michigan Avenue | Dearborn | MI | Retail | Lease | 81,265 |
| 4107 Telegraph Road | Bloomfield Township | MI | Retail | Lease | 28,000 |
| Townline Road and Fairway Drive | Vernon Hills | IL | Retail | Sale | — |
| NWQ & SWQ Rand (US 12) & Gilmer Road | Volo | IL | Land | Sale | — |
| SWC 159TH ST & LA GRANGE RD | Orland Park | IL | Retail | Lease | — |
| 5912 S Packard Ave | Cudahy | WI | Retail | Sale | 1,238 |
| 1107 E State Street | Rockford | IL | Retail | Sale | — |
| 1352 West Wellington Avenue | Chicago | IL | Retail | Lease | 3,570 |
| 6501 Regency West Drive | Racine | WI | Retail | Lease | — |
| 630 W Mitchell St | Petoskey | MI | Retail | Lease | 1,740 |
| Highway 67 and O'Connor Drive | Elkhorn | WI | Land | Sale | — |
| Indianapolis Blvd & Main Street | Schererville | IN | Retail | Lease | 1,227 |
| 152 W Gartner Rd | Naperville | IL | Retail | Lease | 4,000 |
| N95 W16855 Falls Parkway | Menomonee Falls | WI | Mixed Use | Sale | 5,000 |
| 1800 N Knoxville Ave Spc 3 | Peoria | IL | Retail | Sale | — |
| 110 S. Nicolet Road | Appleton | WI | Retail | Lease | — |
| 2101 Crooks Ave | Kaukauna | WI | Retail | Lease | 1,020 |
| 17105-17165 Bluemound Rd | Brookfield | WI | Retail | Lease | — |
| 4183-4185 W. Irving Park Road | Chicago | IL | Retail | Lease | — |
| 910 Spring Street | Petoskey | MI | Retail | Lease | 4,300 |
| 5510-5590 W. Broadway | Crystal | MN | Retail | Lease | 2,186 |
| 14 North Sangamon Street | Chicago | IL | Retail | Lease | — |
| 18200 W. Capitol Drive | Brookfield | WI | Office | Lease | — |
| 8589-8615 W. Grand River Avenue | Brighton | MI | Retail | Lease | 2,951 |
| 2496 Dekalb Ave | Sycamore | IL | Retail | Lease | 5,700 |
| 25940-26200 Greenfield Road | Oak Park | MI | Retail | Lease | 960 |
| 1233 North Wells Street | Chicago | IL | Retail | Lease | 27,245 |
| Naperville Road and Roosevelt | Wheaton | IL | Retail | Lease | 3,500 |
| 35250 S Gratiot Avenue | Clinton Township | MI | Retail | Sale / Lease | — |
| 4515 N Ravenswood Avenue | Chicago | IL | Mixed Use | Lease | 8,000 |
| 37270 Van Dyke Ave | Sterling Heights | MI | Retail | Lease | 37,000 |
| 3310 N. Main Street | Royal Oak | MI | Land | Sale | — |
| 3224-3230 Southdale Circle Dr. | Edina | MN | Retail | Lease | — |
| 9917 South Halsted Street | Chicago | IL | Retail | Lease | — |
| Rand Road & Route 22 | Lake Zurich | IL | Retail | Lease | — |
| 4830 West 111th Street | Oak Lawn | IL | Retail | Lease | — |
| 14 W Division Street | Chicago | IL | Retail | Lease | 4,686 |
| NWQ of Summit Ave. & Oconomowoc Pkwy. | Oconomowoc | WI | Retail | Lease | — |
| NWC Meacham Rd & Biesterfield Rd | Elk Grove Village | IL | Mixed Use | Lease | — |
| 2101-2201 Coulee Road | Hudson | MN | Retail | Lease | — |
| NWQ of Summit Ave. & Oconomowoc Pkwy. | Oconomowoc | WI | Retail | Sale | — |
| 3603 Miller Road | Flint | MI | Retail | Lease | — |
| 605 E Lyon St | Milwaukee | WI | Retail | Lease | 2,074 |
| 12575 W Capitol Dr | Brookfield | WI | Retail | Lease | — |
| 115 N 2nd Street | Minneapolis | MN | Retail | Lease | 2,113 |
| 44412 Ford Road | Canton | MI | Retail | Sale | — |
| Highlands of Lombard NWC Butterfield Rd & Highland Ave | Lombard | IL | Land | — | — |
| 1025 Ashmun Street | Sault St. Marie | MI | Retail | Sale | — |
| 3718 N Southport Ave | Chicago | IL | Retail | Lease | — |
| 734 East Boughton Road | Bolingbrook | IL | Retail | Lease | — |
| 2265 Westowne Avenue | Oshkosh | WI | Retail | Lease | 1,683 |
| 701 Burr Ridge Pkwy | Burr Ridge | IL | Retail | Lease | — |
| 120 W Town Square Way | Oak Creek | WI | Retail | — | — |
| 714 N Milwaukee St | Milwaukee | WI | Retail | Sale | — |
| 2223 S Wolf Rd | Hillside | IL | Retail | Lease | 2,800 |
| 16501 County Road 30 | Maple Grove | MN | Retail | Lease | — |
| Gary Avenue and Schick Road | Bloomingdale | IL | Retail | Lease | — |
| Southeast Corner of Dundee Road and Old Arlington Heights Road | Buffalo Grove | IL | Retail | Sale | — |
| 4660-4668 N Broadway | Chicago | IL | Retail | Lease | — |
| 3901 Franklin St | Michigan City | IN | Retail | Lease | — |
| 2100 Orchard Lake Road | Sylvan Lake | MI | Retail | Lease | 2,598 |
| 5219 Touhy Avenue | Skokie | IL | Retail | Lease | 3,450 |
| NEC I-290 & Thorndale Ave | Itasca | IL | Land | Lease | — |
| 415 Fulton Drive | Owensboro | KY | Land | Sale | — |
| 1475 N Burkhart Road | Howell | MI | Retail | Lease | — |
| 2324 Lineville Rd | Suamico | WI | Retail | Sale | — |
| 1315 - 1337 University Avenue West | St. Paul | MN | Retail | Lease | 5,680 |
| 902 Meijer Drive | Champaign | IL | Retail | Sale | — |
| 2200 3RD AVE NE | Cambridge | MN | Mixed Use | Lease | — |
| Cicero Ave & Cal Sag Rd | Crestwood | IL | Retail | Lease | — |
| 4612 Woodward Avenue | Detroit | MI | Retail | Lease | 11,188 |
| 4638 S. 76th Street | Greenfield | WI | Land | Sale / Lease | — |
| NEC Northwest Highway & Oliphant | Chicago | IL | Retail | Lease | 1,850 |
| 6500 Monona Drive | Monona | WI | Retail | Lease | — |
| 183rd Street & Kedzie Avenue | Homewood | IL | Retail | Lease | — |
| 2028 S. 11th Street | Niles | MI | Retail | Lease | — |
| 126 Hospitality Drive | Xenia | OH | Land | Sale | — |
| 1032 Maple Avenue | Lisle | IL | Retail | Lease | — |
| SWC 22nd St & York Rd | Oak Brook | IL | Retail | Lease | — |
| 32870 Wick Road | Romulus | MI | Mixed Use | Lease | — |
| Memorial Mall Pad Site | Sheboygan | WI | Retail | Lease | — |
| 7610 Lyndale Avenue South | Minneapolis | MN | Retail | Sale | 5,489 |
| 1149 Broadway St | Ann Arbor | MI | Retail | Lease | 1,400 |
| 1528 W. Wells Street | Milwaukee | WI | Retail | Lease | — |
| 2860 S Highland Ave | Lombard | IL | Office | Lease | — |
| 3600 W Touhy Avenue | Skokie | IL | Retail | Sale | — |
| NWC Touhy Avenue & McCormick Boulevard | Skokie | IL | Retail | Lease | 2,677 |
| 6001 Highland Road | White Lake | MI | Retail | Lease | 6,068 |
| 8775-8871 West Sura Lane | Greenfield | WI | Retail | Lease | — |
| SWC Cermak Road & Ridgeland Ave | Berwyn | IL | Retail | Lease | — |
| 556 Willow Way Lane | Waconia | MN | Land | Sale | — |
| SWC Main Street (Lake Cook Road) & Hough Street | Barrington | IL | Retail | Lease | — |
| 10525 Belleville Road | Belleville | MI | Retail | Lease | — |
| 1300 W. Capitol Drive | Pewaukee | WI | Retail | Lease | — |
| 2965 Orchard Lake Rd | Keego Harbor | MI | Retail | Lease | — |
| 1712 S. Garfield Ave | Traverse City | MI | Retail | Lease | 4,168 |
| 50290 Gratiot Avenue | Chesterfield | MI | Retail | Sale | — |
| 19275 West Road | Woodhaven | MI | Retail | Lease | — |
| 6249 South Sangamon Street | Chicago | IL | Retail | Lease | 2,342 |
| 23647-23881 Greenfield Road | Southfield | MI | Retail | Lease | — |
| 17 W 704 22nd Street | Oakbrook Terrace | IL | Retail | — | — |
| One Everest Place 1029-1101 E Grand Ave | Rothschild | WI | Retail | Lease | — |
| 124 N. Chicago Avenue | South Milwaukee | WI | Retail | Sale | — |
| 4140 W Main Street | Kalamazoo | MI | Land | Lease | — |
| 4755 Main St | Lisle | IL | Retail | Lease | — |
| Interstate 94 & Tyraneana Park Rd | Lake Mills | WI | Land | Sale | — |
| Diamond Development Will Rd | Diamond | IL | Retail | Sale / Lease | — |
| 1211 US 31 N | Petoskey | MI | Retail | Sale / Lease | — |
| 4121 Calumet Avenue | Manitowoc | WI | Retail | Sale / Lease | — |
| NEC Halsted Street and Clybourn Avenue | Chicago | IL | Office | Lease | — |
| 3010 Washtenaw Avenue | Ann Arbor | MI | Retail | Lease | — |
| County Highway GV | Bellevue | WI | Land | Sale / Lease | — |
| 14025-14049 Highway 13 | Savage | MN | Retail | Lease | — |
| 1328 North Route 59 | Naperville | IL | Retail | Lease | — |
| 1220 S Ashland Avenue | Chicago | IL | Retail | Lease | — |
| 2177 Silvernail Road | Pewaukee | WI | Retail | Lease | — |
| 560 S Schmale Rd | Carol Stream | IL | Retail | Lease | — |
| 216 S Military Ave | Green Bay | WI | Retail | Sale | — |
| 2518 South Harlem Avenue | Riverside | IL | Retail | Lease | — |
| SEC of Grand Avenue & Highway 19 | Sun Prairie | WI | Land | Sale / Lease | — |
| 1301 American Ln | Schaumburg | IL | Retail | Sale | 22,668 |
| 18985 West Capitol Drive | Brookfield | WI | Retail | Lease | — |
| 11043 - 11185 W. Lincoln Highway | Frankfort | IL | Retail | Lease | — |
| 111 W. Wackerly Street | Midland | MI | Retail | Lease | 1,200 |
| NWC Route 59 & Liberty Street | Aurora | IL | Retail | Lease | 5,000 |
| 1313 West Randolph Street | Chicago | IL | Retail | Lease | — |
| 4041 Dean Lakes Boulevard | Shakopee | MN | Retail | Sale | — |
| 2107-2115-2125 W 9th Avenue | Oshkosh | WI | Land | Sale | — |
| 100 North Addison | Elmhurst | IL | Retail | Lease | 7,600 |
| 14150 Nicollet Ave | Burnsville | MN | Retail | Lease | — |
| 168 N State Street | Chicago | IL | Retail | Lease | 985 |
| 9507-9530 Black Oaks Lane N. | Maple Grove | MN | Retail | Lease | — |
| 24399-24411 Michigan Avenue | Dearborn | MI | Retail | Lease | 13,089 |
| 3339 Centerpoint Parkway | Pontiac | MI | Retail | Lease | 3,400 |
| 479 N Harlem Ave | Oak Park | IL | Retail | Lease | 1,440 |
| Salem Square sec of plainfield and brainard | Countryside | IL | Retail | Lease | 3,742 |
| 510-670 Highland Avenue | Milford | MI | Retail | Lease | 4,000 |
| 710 Spring Street | Petoskey | MI | Retail | Sale | — |
| 2006 West Chicago Avenue | Chicago | IL | Retail | Lease | — |
| 159th Street | Lockport | IL | Retail | Lease | 1,100 |
| 327-331 South Main Street | Ann Arbor | MI | Retail | Sale / Lease | — |
| 2284 E. Beltline Avenue NE | Grand Rapids | MI | Retail | Sale | — |
| 2600 N Narragansett Avenue | Chicago | IL | Retail | Lease | — |
| 527 Milwaukee Street | Delafield | WI | Retail | Lease | — |
| NWQ 22 Mile & Hayes Roads | Shelby Township | MI | Land | Sale | 25,000 |
| 1310 Highway 15 South | Hutchinson | MN | Retail | Lease | 1,115 |
| 560 County Road 42 | Burnsville | MN | Retail | Lease | 3,600 |
| 1613 N. DAMEN | Chicago | IL | Retail | Lease | 2,211 |
| 16501-16655 County Road 30 | Maple Grove | MN | Retail | Lease | — |
| 16000 E 10 Mile Rd | Eastpointe | MI | Retail | Lease | — |
| 6425-6479 28th Street Southeast | Grand Rapids | MI | Retail | Sale | — |
| 75th street and lemont | Downers Grove | IL | Retail | Lease | 3,543 |
| 14660 W. Capitol Drive | Brookfield | WI | Retail | Lease | 6,880 |
| 3231 Chicago Road | South Chicago Heights | IL | Retail | Sale | — |
| 1495 N. Rochester Road | Rochester Hills | MI | Retail | Lease | — |
| 8600 W Golf Rd | Niles | IL | Retail | Lease | — |
| 31300 26 Mile Road | Chesterfield | MI | Land | Sale | — |
| 14440 Cicero Ave | Midlothian | IL | Retail | — | — |
| 435 E. Big Beaver Road | Troy | MI | Retail | — | — |
| 19040 Ecorse Road | Allen Park | MI | Retail | Sale | — |
| SWC Route 59 & Route 72 | Hoffman Estates | IL | Retail | Lease | — |
| SEC of Falls Parkway and Pershing Avenue | Menomonee Falls | WI | Retail | Lease | — |
| 603-607 Romence Road | Portage | MI | Retail | Lease | — |
| 2820 8th Street South | Wisconsin Rapids | WI | Retail | Sale / Lease | — |
| 1967 Glacier Park Avenue | Naperville | IL | Retail | Sale | — |
| SWC of Lineville Road & Velp Avenue | Howard | WI | Retail | Lease | 3,797 |
| 1700 N Richmond Rd | Mchenry | IL | Retail | Lease | 6,000 |
| 3460 124th Avenue Northwest | Coon Rapids | MN | Retail | Sale | — |
| 3800 W Wisconsin Ave | Appleton | WI | Retail | Lease | — |
| 2525 N Harlem Ave | Chicago | IL | Retail | Lease | — |
| 4301 Highland Road | Waterford | MI | Retail | Sale / Lease | — |
| 170 Skokie Valley Road | Highland Park | IL | Retail | Lease | 7,000 |
| 1333-1337 24th Street | Port Huron | MI | Retail | Lease | 8,500 |
| 3515 West Irving Park Road | Chicago | IL | Retail | Sale | — |
| 218-300 W. Main Street | Flushing | MI | Retail | Lease | 11,659 |
| 664 North Michigan Avenue | Chicago | IL | Retail | Lease | — |
| 635 W Roosevelt Road | Chicago | IL | Retail | Lease | 2,872 |
| swc route 47 and galena | Sugar Grove | IL | Mixed Use | Lease | — |
| 327-331 South Main Street | Ann Arbor | MI | Retail | Lease | — |
| 3106 E. Saginaw Street | Lansing | MI | Retail | Lease | — |
| 1610 Deerfield Road | Highland Park | IL | Retail | Lease | — |
| 1009 N Vel R Phillips Ave | Milwaukee | WI | Retail | Lease | 12,500 |
| 12455 W Capitol Dr | Brookfield | WI | Retail | Lease | 1,916 |
| 727 Genesee Street | Delafield | WI | Retail | Lease | — |
| 7529 88th Avenue | Pleasant Prairie | WI | Land | Lease | — |
| 1014-1034 Ogden Ave | Downers Grove | IL | Retail | Lease | 4,930 |
| 333 W State St | Milwaukee | WI | Retail | Lease | 13,500 |
| 919 North Michigan Avenue | Chicago | IL | Office | Lease | — |
| 7093-7105 S. Westnedge Avenue | Portage | MI | Retail | Sale | — |
| 1591 S. Graham Road | Flint | MI | Land | Lease | — |
| 7335 W. Good Hope Road | Milwaukee | WI | Retail | Lease | 1,563 |
| 575 Alles Drive | Byron Center | MI | Retail | Lease | — |
| 100 E Walton St | Chicago | IL | Retail | Sale | — |
| 8332 Hwy 7 | St. Louis Park | MN | Retail | Lease | — |
