| Listing f0641d6c1fa2ce3a | Retail | Sale | 4,000 |
| 1518 E Harper Ct | Retail | Sale | — |
| 2400 W Cermak Rd | Retail | Lease | 2,300 |
| 942 W. Chicago Ave. | Mixed Use | Sale | — |
| 3559 N. Milwaukee Ave. | Mixed Use | Sale / Lease | 1,400 |
| Listing f96da4ccf2 | Retail | Sale | 2,700 |
| 4600 N Lincoln Ave | Retail | Sale | 3,530 |
| 6186 N. Northwest Hwy | Special Purpose | Sale | — |
| 1477 W. Winnemac Ave. | Retail | Sale | — |
| 2301 W. Chicago Ave. | Mixed Use | Sale / Lease | — |
| 4716 N. Kedzie Ave. | Retail | Sale | 1,350 |
| 3433 W. Fullerton St. | Retail | Lease | 1,650 |
| 116 N. Aberdeen St. | Retail | Sale | — |
| 245 W. North Ave. | Retail | Lease | 3,602 |
| 2152 N. Damen Ave. | Retail | Sale / Lease | — |
| 1025 W. Madison St. | Retail | Lease | 1,550 |
| 5040 W. Montrose Ave. | Retail | Lease | 1,100 |
| Listing c0a8e1cf25 | Retail | Sale | 1,500 |
| 1130 W. Bryn Mawr Ave. | Mixed Use | Sale / Lease | 3,000 |
| 2601 W. 47th St. | Retail | Sale | — |
| 3120 N. Milwaukee Ave. | Retail | Lease | 600 |
| Listing bb467b7a95 | Retail | Sale | 6,230 |
| 1938 W. Chicago Ave. | Retail | Sale | 4,400 |
| 408 S. Wells St. | Retail | Sale / Lease | 3,998 |
| 1736 S. Michigan Ave. | Retail | Sale | — |
| 620 S. Dearborn St. | Retail | Sale | 1,769 |
| 2345 N. Milwaukee Ave. | Retail | Lease | 3,875 |
| 312 W. Chestnut St. | Retail | Lease | 1,650 |
| Listing 9efc736e6c | Retail | Sale / Lease | 7,902 |
| 1538 N. Clybourn St. | Retail | Sale | — |
| 4711 N. Lincoln Ave. | Retail | Lease | 2,856 |
| 1025 W. Madison St. | Retail | Lease | 1,550 |
| 2955 N. Milwaukee Ave. | Mixed Use | Sale | 2,950 |
| 2042 N. Clark St. | Retail | Lease | 600 |
| Listing 553925c058 | Retail | Sale | 2,900 |
| 66 E. Wacker PI. | Retail | Lease | 2,500 |
| 201 E. Walton St. | Retail | Lease | 3,300 |
| 501 S. State St. | Retail | Lease | — |
| 1954 W. Armitage Ave. | Retail | Sale | 2,000 |
| 4806 N. Broadway St. | Retail | Lease | 1,100 |
| 3313-3315 W. Armitage Ave. | Retail | Sale | 1,600 |
| Listing 39fab82457 | Retail | Sale | — |
| 3559 N. Milwaukee Ave. | Mixed Use | Sale / Lease | 1,400 |
| 3511 N. Clark St. | Retail | Sale | — |
| Listing 2e3c33f5e8 | Retail | Sale | — |
| 2955 N. Milwaukee Ave. | Retail | Lease | 2,950 |
| 3056 W. Diversey Ave. | Retail | Lease | 2,000 |
| Listing 244fc56f89 | Retail | Sale | — |
| 22 E. Hubbard St. | Retail | Lease | 4,500 |
| 2235 W. North Ave. | Mixed Use | Sale / Lease | 4,000 |
| 1575 N. Milwaukee Ave. | Retail | Sale | 2,345 |
| 2009 N. Damen Ave. | Retail | Sale | 920 |
| 4131 S. State St. | Mixed Use | Sale | 60,000 |
| 5400-5416 W. Devon Avenue | Mixed Use | Sale | 18,000 |
| 5342-48 W. Devon Avenue | Multifamily | Sale | 1,700 |
| 7250-7258 N. HARLEM AVENUE | Retail | Sale | 1,300 |
| 4246-48 N. Kedzie Avenue | Retail | Sale | — |
| 616-620 W. Roosevelt Road | Retail | Sale | 4,050 |
| 3234 W. North Avenue/1617 N. Sawyer Avenue | Mixed Use | — | — |
| 3301-3329 W. North Avenue | Retail | Lease | 2,000 |
| 7000-7020 N Clark St | Mixed Use | Lease | 13,100 |
| 5408-16 W. Devon Avenue | Retail | Lease | 1,973 |
| 5346 W. Devon Avenue | Retail | Lease | 1,700 |
| 4200 W WRIGHTWOOD AVE | Office | — | — |
| 415 W HURON ST | Retail | Lease | 30,000 |
| 4257 W DRUMMOND PL | Mixed Use | Lease | — |
| 2649 N Kildare Ave | Industrial | Lease | — |
| 5610 W BLOOMINGDALE AVE | Industrial | Lease | — |
| 5070 N KIMBERLY AVE | Mixed Use | Lease | — |
| 700 N. Clark St. | Retail | Sale | 5,231 |
| 2211 N. Milwaukee Ave. | Retail | Sale | 2,500 |
| 1101 S KILBOURN AVE | Industrial | Lease | — |
| 5000 W BLOOMINGDALE AVE | Industrial | Lease | — |
| 2950 W. 26th St. | Office | Sale / Lease | 8,000 |
| 3949 W Armitage Ave | Mixed Use | Sale | — |
| 5540 N NORTHWEST HIGHWAY | Industrial | Sale | — |
| 4235 W. Ann Lurie Place | Industrial | Sale / Lease | 48,456 |
| 6017-6057 N. Western Ave. | Special Purpose | Sale | — |
| 2922-44 W. 26th St. | Industrial | Sale | — |
| 4101 S. State St. | Land | Sale / Lease | 40,963 |
| 225 N ELIZABETH | Retail | Sale | 9,700 |
| 123 N. WACKER DRIVE | Mixed Use | Sale | — |
| 360 North Green | Office | Sale | 78,552 |
| Listing 9e59edbd48017ab0 | Mixed Use | — | — |
| 110 N Carpenter | Office | Sale | — |
| 1229 W Concord Place | Mixed Use | Sale | 285,000 |
| 300 N Michigan Avenue | Mixed Use | Sale | 25,000 |
| 160 N MORGAN | Retail | Lease | 2,761 |
| 1840 N Marcey | Retail | Sale | — |
| 350 North Morgan | Office | Sale | 600,000 |
| 600 West Chicago | Office | Lease | — |
| 345 N MORGAN | Office | Lease | 8,462 |
| 111 North Canal | Office | Lease | 34,000 |
| 10509 S TORRENCE AVE | Special Purpose | Sale | — |
| 8430 S. CALUMET AVENUE | Land | Sale | — |
| 7050 S Pulaski Rd | Retail | Sale / Lease | 96,268 |
| 6953-6955 S. MARTIN LUTHER KING DRIVE | Special Purpose | Sale | — |
| 8700 S. EMERALD AVENUE | Special Purpose | Sale | 11,200 |
| 4601-4633 S. Halsted St. | Land | Sale | 45,000 |
| 2311 S. WASHTENAW AVENUE | Special Purpose | Sale | 44,373 |
| 1920 W IRVING PARK RD | Retail | Lease | 1,753 |
| 1118 W FULTON ST | Retail | Sale / Lease | 850 |
| 1616 W GLENLAKE AVE | Industrial | Sale | 10,400 |
| 5901 N Sheridan Rd Unit 4K | Special Purpose | Sale | 1,500 |
| 5235 N ELSTON AVE | Mixed Use | Sale | 12,800 |
| 6043 W. Addison Ave | Industrial | Sale | 4,800 |
| 1300 S. Wabash | Mixed Use | Sale | — |
| 3932-56 W Cermak Rd | Retail | Sale | — |
| 3511 NORTH CLARK ST | Retail | Sale | 3,604 |
| 738 WEST RANDOLPH STREET | Retail | Sale | 8,000 |
| 1700 SOUTH MICHIGAN AVE | Office | Lease | 3,250 |
| 5840 SOUTH KING DRIVE | Multifamily | Sale | 16,040 |
| 1444 WEST LAKE STREET | Office | Lease | 2,000 |
| 2415 WEST 24TH PLACE | Industrial | Sale | 24,000 |
| 700 NORTH GREEN STREET | Office | Lease | 413 |
| 55 EAST MONROE ST | Office | Lease | 36,102 |
| 605 N CLARK ST | Retail | Sale / Lease | 22,000 |
| 200 EAST DELAWARE PLACE | Mixed Use | Sale / Lease | 4,042 |
| 1542-1550 NORTH MILWAUKEE AVENUE | Mixed Use | Sale / Lease | 12,500 |
| 3167-3181 N BROADWAY STREET | Mixed Use | Lease | 19,350 |
| 1507-09 SOUTH MICHIGAN AVE | Mixed Use | Sale / Lease | 4,500 |
| 1151-1155 NORTH WELLS STREET | Retail | Sale | 2,555 |
| 1542-1550 NORTH MILWAUKEE AVENUE | Mixed Use | Sale / Lease | 12,500 |
| 3821 W Grand Ave | Land | Sale | — |
| 4158 W 54th St | Industrial | Sale | 10,000 |
| 5535 N Wolcott Ave | Industrial | Sale | 41,392 |
| 2130-2140 West Fulton Street | Office | Lease | — |
| 1648 W. Kinzie Street | Industrial | Sale | — |
| 3811-25 W. Lake Street & 300 N. Hamlin Avenue | Industrial | Sale | — |
| 1912 S California Ave | Land | Sale | — |
| 2419 S. Michigan Ave. | Industrial | Sale | — |
| 1674 N. Ada St. | Mixed Use | Sale | — |
| 1001 N. Homan Ave. | Industrial | Sale | — |
| 1917 West Walnut Street | Industrial | Sale | — |
| 4714 West Walton Street | Industrial | Sale | — |
| 2620 S Dearborn St | Industrial | Lease | — |
| 3111 S. Western Ave. | Industrial | Sale | — |
| 4343 W Ohio St | Industrial | Sale | — |
| 132 E. 23rd Street | Land | Sale | — |
| 2100 W. Fulton Street | Industrial | Sale | 17,121 |
| 4800-4850 S Kilbourn Ave | Industrial | Sale | — |
| 6200 W 51st St | Industrial | Lease | 20,000 |
| 17 E 23rd St | Office | Sale | — |
| 350 N Ogden Ave | Mixed Use | Lease | — |
| 930 W Huron St | Industrial | Sale | — |
| 1820 North Major Avenue | Industrial | Sale | — |
| 410 N. Western Avenue | Office | Lease | — |
| 3353 W Grand Ave | Land | Sale | — |
| 2211 South Throop Street | Industrial | Lease | 21,475 |
| 1026 W Van Buren St | Office | Sale | — |
| 744 N. Wells Street | Office | Lease | — |
| 956 East 138th Street | Mixed Use | Lease | 130,680 |
| 3039 N Lincoln Ave | Retail | Lease | 1,200 |
| 401 N. Leavitt St. | Industrial | Sale | — |
| 2657-2659 West Division Street | Retail | Lease | 23,460 |
| 4800-4850 S Kilbourn Ave | Industrial | Lease | — |
| 5710 S. Central Avenue | Office | Sale | — |
| 1240 N Homan Ave | Industrial | Lease | — |
| 11600 S Avenue O | Special Purpose | Lease | — |
| 1909 W Grand Ave | Mixed Use | Sale | — |
| 2310-2340 S Indiana Ave | Special Purpose | Sale | — |
| 2107 W Fulton St | Industrial | Lease | — |
| 3111 S. Western Ave. | Industrial | Lease | 12,100 |
| 1550 W. Carroll Avenue | Office | Lease | — |
| 3901 S. Martin Luther King Drive | Land | Sale | — |
| 1912 S California Ave | Industrial | Lease | — |
| 200 South Wacker | Office | Sale | — |
| Triangle Plaza | Office | Sale | — |
| Presidents Plaza | Office | — | — |
| 1720 North Clybourn Avenue | Mixed Use | Sale | 1,920 |
| 10200-44 S. Vincennes Avenue | Retail | Sale | — |
| 500-512 E. 63rd St. | Land | Sale | 13,500 |
| 211 North Clinton Street | Office | Sale | 36,364 |
| 5200 N. Broadway St. | Retail | Lease | 3,030 |
| 455 North LaSalle Street | Office | Sale / Lease | 5,400 |
| 400 E. 109th St. | Multifamily | Sale | — |
| 1817 S. Ashland Ave. | Multifamily | Sale | — |
| 9 N. Wabash Avenue | Mixed Use | Sale | — |
| 2245 W. Barry St. | Multifamily | Sale | — |
| 2624 N Lincoln Ave | Mixed Use | Sale | — |
| 6126-34 W. Belmont Ave. | Retail | Sale / Lease | 1,073 |
| 3943-45 W. 26th St. | Mixed Use | Sale | 12,312 |
| 9 W. Washington St. | Office | Sale | 14,383 |
| 5401-5411 S. Harlem Avenue | Retail | Sale | 7,500 |
| 3614-16 W. 26th St. | Mixed Use | Sale | 15,840 |
| 2841-49 N. Cicero Ave. | Land | Sale | 15,375 |
| 1500-1528 E. 63rd Street | Retail | Sale | 21,235 |
| 5844-48 W. Montrose Ave. | Mixed Use | Sale | 8,600 |
| 800-808 W. Randolph Street | Retail | Sale | 6,500 |
| 1533-1537 N. Milwaukee Ave | Multifamily | Sale | 6,400 |
| 1947-49 W. Division St. | Retail | Lease | 3,000 |
| 5310 N. Sheridan Rd. | Mixed Use | Lease | 925 |
| 3539 W. 26th St. | Mixed Use | Lease | 9,000 |
| 7927 S. Ashland Ave. | Retail | Sale | 7,245 |
| 8900-08 S. Stony Island Ave. | Retail | Sale | 19,550 |
| 6222-26 S. Claremont | Multifamily | Sale | 12,873 |
| 1 E. Cermak Road | Land | Sale | 15,410 |
| 730 N. Franklin Street | Office | Sale | — |
| 3900 N. Harlem Ave. | Retail | Lease | 4,000 |
| 1631 N. Halsted Street | Mixed Use | Sale | 5,658 |
| 1629 N. Halsted Street | Mixed Use | Sale | 5,755 |
| 423 S. Dearborn St. | Office | Lease | 1,156 |
| 1625 N. Halsted Street | Mixed Use | Sale | 8,174 |
| 1408 W. Catalpa Avenue | Special Purpose | — | — |
| 6041 W. Diversey Ave. | Special Purpose | Sale | 33,950 |
| 6909-17 N. Western Ave. | Land | Sale | 19,656 |
| 2417-19 S. Wabash Ave. | Land | Sale | 9,465 |
| 4814 W. Drummond Pl., Chicago, IL | Land | Sale | 13,000 |
| 1824-1850 W. 95th Street | Retail | Sale | 25,886 |
| 4235 W. 26th St. | Mixed Use | Sale | 8,124 |
| 2410-12 W. 63rd St. | Retail | Sale | 6,250 |
| 610 W. Root Street | Office | Sale | 39,000 |
| 2013 W. Roscoe St. | Mixed Use | Sale | — |
| 5566 Northwest Hwy. | Industrial | Sale | — |
| 9101-13 S. Commercial | Mixed Use | Sale | 8,000 |
| 5233 N. Clark St., 2nd Floor | Office | Lease | 1,200 |
| 6000-12 West Irving Park Road | Mixed Use | Sale | — |
| 5349-53 W. Belmont Ave. | Retail | Sale | 4,892 |
| 1406 W. Taylor St. | Retail | Lease | 900 |
| 7601 S. Kostner Avenue | Office | Sale | 52,547 |
| 5333 W. Lake St. | Industrial | Sale | — |
| 208 South LaSalle Street | Office | Sale | — |
| 1515 W. Hubbard St. | Industrial | Sale | 7,408 |
| 800 S. Wells Street | Land | Sale | 77,528 |
| 3600-36 S. Western | Land | Sale | — |
| 732-736 W. Addison St. | Land | Sale | 11,250 |
| 11139-41 S. Michigan Ave. | Retail | Sale | 8,800 |
| 3424 N. Southport Ave. | Mixed Use | Sale | 3,237 |
| 220 N. Laflin St. | Industrial | Lease | 8,000 |
| 1438-1444 W. Lake St. | Mixed Use | Sale / Lease | 13,000 |
| 238 N OAKLEY BLVD | Industrial | Sale / Lease | 35,820 |
| The Armoury | Industrial | Sale / Lease | 46,000 |
| 801-805 N. Milwaukee Ave. | Multifamily | Lease | 1,375 |
| 35th & Martin Luther King Dr. | Retail | Sale | — |
| 2247 N. Milwaukee Ave. | Retail | Lease | 2,500 |
| 3134 N. Clark St. | Retail | Lease | — |
| 440 Orleans St. | Mixed Use | Lease | 10,214 |
| 1640 W. Fulton St. | Industrial | Lease | 13,000 |
| 300 N. Oakley Blvd. | Industrial | Sale / Lease | 30,000 |
| Listing fe7ad60eb4726952 | Office | Sale | 3,745 |
| Listing fdbfeab60785e4de | Retail | Lease | 14,703 |
| Listing f952c053f3f8902b | Retail | Sale | — |
| One E. Wacker | Retail | Lease | 5,181 |
| 900 N Delaware | Mixed Use | Lease | — |
| 1500 N. Damen Ave. | Retail | Lease | 3,700 |
| Listing e0332309fdfcd65a | Retail | Lease | 2,951 |
| 110 N. WACKER | Office | Sale | 12,500 |
| 1650 West Adams | Retail | Lease | 3,800 |
| 1520 North Damen Avenue | Retail | Sale | 3,700 |
| 3014 N. ASHLAND AVE. | Retail | Lease | 13,280 |
| Listing b39d26eeae1115b0 | Retail | Lease | 1,725 |
| 120 N. LASALLE | Mixed Use | Lease | 4,740 |
| 111 E Wacker | Mixed Use | Lease | 1,105 |
| 550 W. JACKSON | Office | Lease | — |
| Listing a374c2840e6535ee | Retail | Lease | 3,635 |
| 300 S. WACKER DRIVE | Retail | Lease | 1,127 |
| 60 E. RANDOLPH | Retail | Lease | 1,628 |
| Listing 99dcb944f559003d | Retail | Sale | 10,000 |
| Listing 98c73f28f22ca3ca | Retail | Lease | 851 |
| 160 W. Kinzie | Retail | Lease | 636 |
| 3514 N. Southport | Retail | Lease | 1,916 |
| Listing 78900204f2f125e6 | Office | Lease | 3,822 |
| 730 S. CLARK STREET | Retail | Lease | 2,160 |
| 223 W. JACKSON | Retail | Lease | 2,800 |
| 205 South Peoria | Retail | Lease | — |
| 224 S. MICHIGAN | Retail | Lease | — |
| Listing 5bbf5d79d8cdda48 | Mixed Use | Lease | — |
| 1520 N. Milwaukee Ave. | Retail | Lease | 3,062 |
| Listing 4c656f040482f4d8 | Mixed Use | Lease | 900 |
| 137 S. STATE | Retail | Sale | 9,000 |
| 2299 N. CLYBOURN AVE. | Retail | Lease | 1,522 |
| 3951 North Broadway | Retail | Lease | 1,206 |
| Listing 358a01a84c6aceca | Retail | Sale | 875 |
| 1940 N. Elston Ave. | Retail | Sale | — |
| 311 W. HURON | Retail | Lease | 8,112 |
| 219 W. HUBBARD | Retail | Lease | 3,016 |
| 1400 N. KINGSBURY | Retail | Sale | 35,400 |
| 3452 N. Southport | Retail | Lease | 1,792 |
| Listing 020c0697ae5dbaa0 | Mixed Use | Sale / Lease | — |
| 33 N Dearborn | Retail | Lease | 2,111 |
| 123 W. Madison | Office | Lease | — |
| 500 W Madison St | Office | Lease | 4,000 |
| 4616 S Kedzie Ave | Retail | Lease | 3,800 |
| 2320 N Milwaukee Ave | Retail | Lease | 2,670 |
| 4059 W Diversey Ave | Retail | Lease | 1,944 |
| 24 E Washington St | Office | Lease | 4,000 |
| 5225 W Madison Ave | Retail | Sale | — |
| 3857 W Fullerton Ave | Retail | Lease | 2,500 |
| 1514 E 87TH ST | Mixed Use | Lease | 2,452 |
| 6435 S Cicero Ave | Retail | Lease | 2,340 |
| 171 N Aberdeen St | Office | Lease | 4,000 |
| 1554 W North Ave | Retail | Lease | 5,057 |
| 233 S Wacker Dr | Office | Lease | 4,000 |
| 1514 E 87th St | Mixed Use | Lease | 1,200 |
| 1720 W Division St | Office | Lease | 4,000 |
| 6804 W North Ave | Retail | Lease | 1,283 |
| 3224 N Kimball Ave | Retail | Lease | 2,079 |
| 231 S LaSalle St | Office | Lease | — |
| 4057 W DIVERSEY AVE | Retail | Lease | 1,730 |
| 2331 W 79TH PL | Mixed Use | Sale | — |
| 5245 W Madison Ave | Retail | Lease | 1,090 |
| 4012 S Western Ave | Retail | Sale | 1,600 |
| 2350 N Kimball Avenue | Retail | Lease | 981 |
| 3700 W 63rd Street | Land | Sale | — |
| 9 N Wabash Avenue | Mixed Use | Lease | 4,500 |
| 9 N Wabash Avenue | Retail | Lease | 750 |
| 2120 W Washington Boulevard | Special Purpose | Lease | 850 |
| 7270 S South Shore Drive | Mixed Use | Lease | 1,306 |
| 1540 W North Avenue | Retail | Lease | 2,813 |
| 1443 W Belmont Ave | Mixed Use | Lease | 1,200 |
| 1443 W Belmont Ave | Mixed Use | Sale | 1,200 |
| 1138 W Belmont Avenue | Retail | Lease | 3,110 |
| 2839 N Milwaukee Avenue | Special Purpose | Lease | 600 |
| 1419 W Belmont Ave | Mixed Use | Sale | 900 |
| 1601-1609 N Lawndale Avenue | Special Purpose | Lease | 900 |
| 2017 W Irving Park Rd | Mixed Use | Lease | 6,150 |
| 9 N Wabash Avenue | Retail | Lease | 3,000 |
| 1122 W RANDOLPH STREET | Retail | Lease | 13,258 |
| 2769-87 N Milwaukee Avenue | Retail | Lease | 2,670 |
| 1601 N Lawndale | Retail | Lease | 6,900 |
| 1652 W North Avenue | Retail | Lease | 1,290 |
| 4010 N Lincoln Avenue | Multifamily | Lease | — |
| 1675 N Milwaukee Avenue | Retail | Lease | 1,249 |
| 9 N Wabash Avenue | Office | Lease | 3,000 |
| 1419 W Belmont Ave | Mixed Use | Lease | 900 |
| 1734 W 35th Street | Retail | Lease | 1,372 |
| 3407 W Fullerton Avenue | Office | Lease | 2,780 |
| 2839 N Milwaukee Avenue | Industrial | Lease | 3,500 |
| 5633 W 63rd Street | Mixed Use | Lease | 900 |
| 4219 S Union Avenue | Special Purpose | Lease | 1,400 |
| 3204 N Clifton Avenue | Multifamily | Lease | — |
| 355 E Illinois Street | Mixed Use | Sale | 5,010 |
| 6321-6325 N Avondale Ave | Office | Lease | 3,800 |
| 430 North Damen Avenue | Industrial | Sale | — |
| 430 North Damen Avenue | Industrial | Lease | 10,500 |
| 6554 - 6558 W Higgins Ave | Office | Sale | — |
| 6780 N Northwest Hwy | Mixed Use | Sale | — |
| 752 E 43rd Street | Mixed Use | Lease | 1,025 |
| 7133 S Greenwood Avenue | Special Purpose | Lease | 1,050 |
| 4301 N. Ashland Ave | Retail | Lease | 2,000 |
| 8701 S Ashland Ave | Retail | Lease | 1,300 |
| 4840 N. Pulaski | Retail | Lease | 6,012 |
| 9601 South Western Avenue | Retail | Lease | 6,000 |
| 719 S. State Street | Mixed Use | Lease | 1,703 |
| 7131 S Jeffery Blvd 7131 E 71st St | Retail | Lease | 10,000 |
| 6311 S Western Ave | Retail | Lease | 1,650 |
| 3300 N Milwaukee Ave | Retail | Lease | — |
| 6800 - 6816 W. North Avenue | Retail | Lease | 1,140 |
| 9920 S Western Ave | Retail | Lease | 1,650 |
| 8357 S Cottage Grove Ave | Retail | Lease | 1,250 |
| 8501 W Higgins Rd | Office | Lease | — |
| 3820-3920 W 74th St | Industrial | Lease | — |
| 1308 W 105th St | Office | Sale | — |
| 2828 N Clark St | Retail | Lease | — |
| 8256 W. Grand Ave. | Industrial | Sale | — |
| 5546 W Belmont Ave | Retail | Lease | — |
| 3735 W. Belmont Ave. | Industrial | Sale / Lease | 12,000 |
| 3464 Knox Ave. | Industrial | Lease | 12,930 |
| 1419 W. Carroll Ave. | Office | Lease | 4,085 |
| 2516 W. PETERSON AVE. | Office | Lease | 1,200 |
| 1800 S. Ashland Ave. | Retail | Lease | 3,200 |
| 1025 W. Jackson Blvd. | Industrial | Lease | 8,000 |
| 2542 W. North Ave. | Office | Sale / Lease | 8,000 |
| 4348 W. Lake St. Unit 103 | Office | Lease | 8,102 |
| 1500 W. Carroll Ave. LL | Mixed Use | Lease | 5,636 |
| 4537 N. CLARK ST. | Office | Sale / Lease | 3,581 |
| 4101-05 W. MONTROSE AVE. 4344-52 N. KEYSTONE AVE. | Land | Sale | 25,535 |
| 4507-4529 Kedzie Ave. | Mixed Use | Sale | — |
| 309 N. Justine St. | Mixed Use | Lease | 12,250 |
| 4605 N. Lincoln Ave. | Retail | Lease | 2,250 |
| 4444 N. Elston Ave. | Industrial | Sale | — |
| 4101-05 W. MONTROSE AVE. 4344-52 N. KEYSTONE AVE. | Land | Sale | 25,535 |
| 3350 N. ELSTON AVE. | Industrial | Lease | 9,000 |
| 4711 N. Lamon Ave. | Industrial | Sale | — |
| 1221 N. LaSalle Dr. | Retail | Lease | 1,500 |
| 1622-24 W. Carroll Ave. | Industrial | Lease | 38,468 |
| 1908 N. Milwaukee Ave. | Industrial | Sale | 2,200 |
| 455 N. Campbell Ave. | Office | Lease | 4,000 |
| 2400-2418 W. WARREN BLVD. | Land | Sale | 56,250 |
| 30 N. Western Ave. | Land | Sale | 23,000 |
| 2450 W. Hubbard St. | Office | Lease | 3,500 |
| 4444 N. Elston Ave. | Industrial | Sale | — |
| 1908 N. Milwaukee Ave. | Industrial | Sale | 2,200 |
| 2625 N. Halsted St. | Retail | Sale / Lease | 1,300 |
| 2700 W. Roosevelt Rd. | Industrial | Lease | 56,320 |
| 2950 N. Western Ave. | Industrial | Lease | 6,246 |
| 1750 W. Fulton St. | Office | Lease | 9,929 |
| 4744 N. Kostner Ave. | Office | Lease | 1,500 |
| 5066 N. Lincoln Ave. | Industrial | Lease | 6,000 |
| 5140 N. Clark St. | Mixed Use | Sale | — |
| 6465 N. Avondale Ave. | Industrial | Sale | 49,000 |
| 4609 N. LINCOLN AVE. | Retail | Lease | 1,977 |
| 3034 W. Peterson Ave. | Mixed Use | Sale | — |
| 1906-08 Milwaukee Ave. | Mixed Use | Sale | — |
| 6625 W. Diversey Ave. | Industrial | Lease | 10,000 |
| 3928 N. Rockwell St. | Industrial | Lease | 30,000 |
| 2400-2418 W. WARREN BLVD. | Land | Sale | 56,250 |
| 2820 W. Peterson Ave. | Retail | Lease | 2,500 |
| 4338-4360 W. Montrose Ave. | Retail | Sale | 40,615 |
| Belmont Ave, Milwaukee Ave, Pulaski Rd | Mixed Use | Sale | 142,789 |
| 4224-4228 W. Montrose Ave. | Industrial | Lease | 7,100 |
| 3701 N. Elston Ave. | Mixed Use | Sale | — |
| 4416-18 W. Diversey Ave. | Mixed Use | Sale | 2,500 |
| 1616 W. 18th St. | Mixed Use | Sale | 750 |
| 1542 W. Howard St. | Retail | Lease | 4,990 |
| 818 Dempster St. | Retail | Lease | 900 |
| 1906 N. Milwaukee Ave. | Mixed Use | Sale | 3,300 |
| 5130-5146 N. CICERO AVE. | Land | Sale | 29,925 |
| 5127 W.Devon Ave. | Office | Sale / Lease | 4,378 |
| 348 N. Ashland Ave. | Office | Lease | 3,150 |
| 2919 W. Irving Park Rd. | Mixed Use | Sale | — |
| 4655 N. Elston Ave. | Mixed Use | Lease | 2,566 |
| 158 W. Erie St. | Office | Sale / Lease | 7,100 |
| 1633 N. HAMLIN AVE. | Mixed Use | Lease | 1,500 |
| 4130 S. Wabash Ave. | Industrial | Sale | 52,500 |
| 5127 W.Devon Ave. | Office | Sale / Lease | 4,378 |
| 4300 N. Knox Ave. | Industrial | Sale | — |
| 4850 W. Bloomingdale Ave. | Industrial | Lease | 60,000 |
| 822 W. Wilson Ave. | Industrial | Lease | 6,610 |
| 4854 W. Bloomingdale Ave. | Industrial | Lease | 38,000 |
| 4338-4360 W. Montrose Ave. | Retail | Sale | — |
| 2735 W Lake St | Land | Sale | 2,265 |
| 1229 W. Cortland St. | Industrial | Sale | — |
| 3833 Broadway | Retail | Lease | 5,094 |
| 1140 W. 18th St. | Mixed Use | Sale | — |
| 1260 W. Madison St. | Industrial | Lease | 45,392 |
| 3449 N. Elston Ave. | Industrial | Lease | 10,926 |
| 1601-1609 W. SUPERIOR ST. | Land | Sale | 9,547 |
| 5401 N. WOLCOTT AVE. UNIT E | Industrial | Lease | 3,800 |
| 5738-48 S. Ashland Avenue | Land | Sale | — |
| 4220-4228 W. Montrose Ave. | Mixed Use | Sale / Lease | 11,700 |
| 3278-80 Milwaukee Ave | Mixed Use | Sale | 142,789 |
| 4101-05 W. MONTROSE AVE. 4344-52 N. KEYSTONE AVE. | Mixed Use | Sale | 25,535 |
| 1906-08 Milwaukee Ave | Mixed Use | Sale | — |
| 5151 N. Harlem Ave. | Office | Sale | — |
| 950 Skokie Blvd. | Office | Lease | 975 |
| 5635 W. Irving Park Rd. | Retail | Sale | — |
| 2457 W. Montrose Ave. | Retail | Sale | — |
| 401 N. Trumbull Ave. | Industrial | Lease | — |
| 30 N. Western Ave. | Land | Sale | 23,000 |
| 861 N. Larrabee St. | Mixed Use | Lease | 999 |
| 5635 W. Irving Park Rd. | Retail | Sale | — |
| 4660 N. Ravenswood Ave. | Office | Sale / Lease | 44,900 |
| 1906 N. Milwaukee Ave. | Mixed Use | Sale | 3,300 |
| 5130-5146 N. CICERO AVE. | Land | Sale | 29,925 |
| 1431 W. Roosevelt Road | Land | Sale | — |
| 5235 N. Western Ave. | Retail | Sale | 4,024 |
| 5130-5146 N. CICERO AVE. | Land | Sale | 29,925 |
| 5127 W.Devon Ave. | Office | Sale / Lease | 4,378 |
| 5401-5447 N. Wolcott Ave. | Land | Sale | 148,826 |
| 4016 N. CICERO AVE. | Retail | Lease | 1,253 |
| 6465 N. Avondale Ave. | Industrial | Sale | 49,000 |
| 3464 Knox Ave. | Industrial | Sale | 12,930 |
| 1601-1609 W. SUPERIOR ST. | Land | Sale | 9,547 |
| 700-708 ASHLAND AVE. | Land | Sale | 12,457 |
| 3943 W. IRVING PARK ROAD | Retail | Lease | 2,000 |
| 158 W. Erie St. | Office | Sale / Lease | 528 |
| 2735 W Lake St | Land | Sale | 2,265 |
| 1529 W. Armitage Ave. 2nd Floor | Office | Lease | 3,300 |
| 1229 W. Cortland St. | Industrial | Sale | — |
| 2465-69 N. Campbell Ave. | Retail | Lease | 7,300 |
| 4660 N. Ravenswood Ave. | Office | Sale / Lease | 44,900 |
| 3931 S. Leavitt St. | Industrial | Sale / Lease | 32,500 |
| 4537 N. CLARK ST. | Office | Sale / Lease | 3,581 |
| 3922 N. Milwaukee Ave. | Mixed Use | Lease | 1,100 |
