| 414 Continuum Drive | Liverpool | NY | Industrial | Sale | 57,537 |
| 3510 E McNichols | Detroit | MI | Industrial | Sale | — |
| 18 1/2 and Mound | Sterling Heights | MI | Industrial | Lease | — |
| 425 S Campbell, Detroit, MI 48209 | Detroit | MI | Industrial | Sale / Lease | 12,000 |
| 511 Watts Road | Jackson | MI | Industrial | Sale | — |
| 130 E Victor Hill Road | Duncan | SC | Industrial | Lease | — |
| 22 Rickenbacker Cir | Livermore | CA | Industrial | Lease | 5,589 |
| 642 Cordell Drive | College Park | GA | Industrial | Lease | 26,846 |
| 4 2nd St. & Mountain Ave. | Norco | CA | Industrial | Lease | — |
| 1011 Industrial Way Drive | Anna | TX | Industrial | Lease | — |
| 700 & 750 International Pkwy | Richardson | TX | Industrial | Lease | — |
| 1221 Adkins Road | Houston | TX | Industrial | Sale | 25,771 |
| 810-812 Greenleaf Ave | Elk Grove Village | IL | Industrial | Lease | — |
| 1819, 1825, 1829, 1839 & 1849 W. Drake Dr. | Tempe | AZ | Industrial | Lease | — |
| 502 Techne Center 502 Techne Center Dr. | Milford | OH | Industrial | Lease | 10,690 |
| 8919 McGaw Ct. | Columbia | MD | Industrial | Lease | 8,802 |
| 942 Minters Chapel Road | Grapevine | TX | Industrial | Lease | — |
| Van Buren Road & Main Street | Palmer Township | PA | Industrial | Lease | — |
| 37301 Industry Way | Murrieta | CA | Industrial | Sale | — |
| 15691 1st St | Victorville | CA | Industrial | Sale / Lease | 3,240 |
| 1641 Eden Road | Millville | NJ | Industrial | Lease | — |
| 5152 Tradewinds Pkwy | Madison | WI | Industrial | Lease | 3,334 |
| Building 8 2nd St. & Mountain Ave. | Norco | CA | Industrial | Lease | — |
| 597 Monterey Pass Rd | Monterey Park | CA | Industrial | Lease | — |
| 1468 N Goldenrod Road | Orlando | FL | Industrial | Lease | — |
| 7716-7742 Clairemont Mesa Blvd | San Diego | CA | Industrial | Lease | — |
| 16351 & 16361 Lee Rd | Fort Myers | FL | Industrial | Lease | — |
| 7915 Valley Falls Road | Spartanburg | SC | Industrial | Lease | 3,300 |
| 13133 West Star Drive | Shelby Twp | MI | Industrial | Lease | — |
| 9365 South Mckemy Street | Tempe | AZ | Industrial | Lease | — |
| 1032 Brooks St | Ontario | CA | Industrial | Lease | 5,200 |
| 2651 E 12th St Suite 618 | Los Angeles | CA | Industrial | Lease | — |
| 64 Mill St | Ecorse | MI | Industrial | Sale | — |
| 12203 Magnolia Avenue Suite 2 | Riverside | CA | Industrial | Lease | 12,240 |
| 26170 Enterprise Way, Suite 300 | Lake Forest | CA | Industrial | Lease | — |
| 40485 Mound Road | Sterling Heights | MI | Industrial | Sale | 2,700 |
| 1881 Main St | Pittsburgh | PA | Industrial | Sale / Lease | 5,000 |
| 9630 Beverly Road | Pico Rivera | CA | Industrial | Lease | — |
| 4632 County Road 617 | Alvarado | TX | Industrial | Sale / Lease | 5,000 |
| 3150 East 46th Street | Vernon | CA | Industrial | Lease | — |
| 16141 Pine Ridge Road | Fort Myers | FL | Industrial | Lease | 3,000 |
| 2518-2550 S. Garnsey St. | Santa Ana | CA | Industrial | Lease | — |
| 13544 Imperial Highway | Santa Fe Springs | CA | Industrial | Lease | — |
| 225 Benjamin Dr | Corona | CA | Industrial | Lease | — |
| 205-215 Hershey St | Pomona | CA | Industrial | Sale | — |
| 375 6th Ave | Industry | CA | Industrial | Lease | — |
| 3801 Texoma Pkwy | Sherman | TX | Industrial | Lease | — |
| 4840 Laredo Ave | Fort Myers | FL | Industrial | Sale | — |
| 120 Intermodal Parkway | Fort Worth | TX | Industrial | Lease | — |
| 515 South Main Street | Fremont | NE | Industrial | Lease | — |
| 3656 Industrial Rd. | Homedale | ID | Industrial | Lease | 7,000 |
| 17229 Lemon St. | Hesperia | CA | Industrial | Lease | 12,800 |
| 1236-1288 San Luis Obispo Ave. | 1837-1887 Whipple Rd. | 31348-31395 Medallion Ave. | Hayward | CA | Industrial | Lease | — |
| 5858 Dryden PI | Carlsbad | CA | Industrial | Lease | — |
| 3700 Dilido Rd | Dallas | TX | Industrial | Lease | — |
| 8825-8835 S 228th St | Kent | WA | Industrial | Sale | — |
| 2688 W Baseline Ave | Rialto | CA | Industrial | Lease | — |
| 3601 Executive Blvd | Mesquite | TX | Industrial | Lease | 21,550 |
| 2640 E 45th St | Vernon | CA | Industrial | Lease | — |
| 7680 Clybourn Ave | Sun Valley | CA | Industrial | Lease | — |
| 4632 County Road 617 | Alvarado | TX | Industrial | Sale | — |
| 301 E PECAN ST | Lancaster | TX | Industrial | Sale | — |
| 1493 East Bentley Drive | Corona | CA | Industrial | Lease | — |
| 6151 West Erie Street | Chandler | AZ | Industrial | Lease | 14,200 |
| 325 Gold St | Garland | TX | Industrial | Lease | — |
| 15083, 15085 & 15091 Weststate Street | Westminster | CA | Industrial | Sale | — |
| 13909 Struikman Rd | Cerritos | CA | Industrial | Lease | — |
| 3801 Artesia Avenue | Fullerton | CA | Industrial | — | 1,662 |
| 5621 State St. | Montclair | CA | Industrial | Lease | — |
| 871 Seven Oaks Blvd # 871 | Smyrna | TN | Industrial | Sale | 2,000 |
| 41543 Cherry St | Murrieta | CA | Industrial | Lease | — |
| 10804 Fallstone Road | Houston | TX | Industrial | Lease | 6,568 |
| 4502 Brickell Privado | Ontario | CA | Industrial | Lease | — |
| 309 E Crossroads Pkwy | Bolingbrook | IL | Industrial | Lease | — |
| 1207 W Crosby Rd | Carrollton | TX | Industrial | Lease | 73,986 |
| 1065 Highspire Road | Harrisburg | PA | Industrial | Lease | 12,000 |
| 15860 Championship Parkway | Fort Worth | TX | Industrial | Lease | — |
| 920 Armorlite Dr | San Marcos | CA | Industrial | Lease | — |
| 12930 Alondra Blvd | Cerritos | CA | Industrial | Lease | — |
| 1000 22nd Ave | Oakland | CA | Industrial | Lease | 40,649 |
| 4335 E Airport Dr Unit 103 | Ontario | CA | Industrial | Lease | — |
| 2700 Louis Henna Blvd | Round Rock | TX | Industrial | Lease | — |
| 18805 Van Buren Blvd | Riverside | CA | Industrial | Sale | — |
| 2925 Clymer Avenue | Telford | PA | Industrial | Lease | 185,376 |
| 16662-16672 Millikan Ave | Irvine | CA | Industrial | Sale | — |
| 330 S Irwindale Ave | Azusa | CA | Industrial | Lease | — |
| 2620 Temple Heights Dr | Oceanside | CA | Industrial | Sale | — |
| 2535 W Hunter Ferrell Rd | Grand Prairie | TX | Industrial | Sale | — |
| 12087 Landon Drive | Jurupa Valley | CA | Industrial | Lease | — |
| 20427 Valley Blvd | Walnut | CA | Industrial | Lease | — |
| 510 East Whitmore Avenue | Modesto | CA | Industrial | Lease | 84,975 |
| 3583 Investment Blvd. | Hayward | CA | Industrial | Lease | — |
| 2014 W Atlantic Blvd | Pompano Beach | FL | Industrial | — | 13,870 |
| 20 Unytite Dr | Peru | IL | Industrial | Sale | — |
| 719 Monroe Way | Placentia | CA | Industrial | Lease | — |
| 8196 Telegraph Rd | Odenton | MD | Industrial | Lease | — |
| 4000 Airport Rd | Allentown | PA | Industrial | Sale | — |
| Old 215 Industrial Park - Bldg E SE of Old 215 Frontage Rd & Bay Ave | Moreno Valley | CA | Industrial | Lease | — |
| Venture Park 65 | Crown Point | IN | Industrial | Lease | — |
| 944 Middle Street | Weymouth | MA | Industrial | Lease | 24,114 |
| 146 SW 2nd St | Homestead | FL | Industrial | Sale | — |
| Unit 23 Research Dr | Canton Township | MI | Industrial | Sale | — |
| 3315-3317 Enterprise Dr | Rowlett | TX | Industrial | Lease | — |
| 7111 Perimeter Park Drive, Suite 312 | Houston | TX | Industrial | Lease | 15,120 |
| 2007 S. Saturn Way | Unit 501 | Boise | ID | Industrial | Sale | 2,841 |
| 1120 Simpson Way | Escondido | CA | Industrial | Lease | — |
| 1208 Commercial Blvd N | Arlington | TX | Industrial | Sale / Lease | 22,200 |
| 17105 Jersey Ave | Artesia | CA | Industrial | Lease | — |
| 10401-10411 Miller Rd | Dallas | TX | Industrial | Lease | — |
| 820 Vintage Ave | Ontario | CA | Industrial | Lease | — |
| 8201 W. 183rd St. | Tinley Park | IL | Industrial | Lease | — |
| 11275 Banana Ave | Fontana | CA | Industrial | Lease | — |
| 2136 Pony Express Court | Stockton | CA | Industrial | Lease | 90,625 |
| 3407 North Perris Boulevard | Perris | CA | Industrial | Lease | 152,510 |
| 222 Goddard | Irvine | CA | Industrial | Lease | — |
| 2980 Scott St | Vista | CA | Industrial | Lease | — |
| 871 Grier Drive | Las Vegas | NV | Industrial | Lease | 27,311 |
| 3704 North Interstate 35 | Denton | TX | Industrial | Lease | — |
| 7532 County Road 202 | Anna | TX | Industrial | Lease | — |
| 997 Flower Glen St | Simi Valley | CA | Industrial | Lease | — |
| 2510 Florence St | Dallas | TX | Industrial | Lease | — |
| 1811 Glenwood Street SW | Allentown | PA | Industrial | Lease | — |
| 47693 Lakeview Blvd. | Fremont | CA | Industrial | Lease | — |
| 1100-1198 Commerce | Richardson | TX | Industrial | Lease | — |
| 1301 Research Park Dr. | Riverside | CA | Industrial | Sale | — |
| 1920 E. Warner Ave. | Santa Ana | CA | Industrial | Lease | 5,280 |
| 27629 Haggerty Rd | Novi | MI | Industrial | Sale / Lease | 37,725 |
| 710 Dearborn Park Lane | Columbus | OH | Industrial | Lease | 107,450 |
| 88 Broad St | Winter Garden | FL | Industrial | Lease | — |
| 15535 Arrow Rte | Fontana | CA | Industrial | Lease | — |
| 1030 South 86th Street | Tampa | FL | Industrial | Lease | 17,444 |
| 600 Gerault Road | Flower Mound | TX | Industrial | Sale / Lease | — |
| 41419 Pear St. | Murrieta | CA | Industrial | Lease | — |
| 3249 SW 42nd Street | Fort Lauderdale | FL | Industrial | Lease | 24,889 |
| 23172 Alcalde Dr. | Laguna Hills | CA | Industrial | Lease | — |
| 2701 Kimball Avenue | Pomona | CA | Industrial | — | — |
| 780 LakePoint Parkway | Cartersville | GA | Industrial | Lease | — |
| 624 Douglas Avenue | Altamonte Springs | FL | Industrial | Lease | — |
| 530 Victor Street | Barstow | CA | Industrial | Lease | 5,850 |
| 5139-5159 Brooks St | Montclair | CA | Industrial | Lease | — |
| 10947 Kaw Drive | Edwardsville | KS | Industrial | Lease | 11,250 |
| 1800 Meadow Edge Ln | Spring | TX | Industrial | Sale | — |
| 18528 Dominguez Hills Drive | Rancho Dominguez | CA | Industrial | — | — |
| 21-29 W Easy St | Simi Valley | CA | Industrial | Lease | — |
| 21860 Van Buren Blvd | Riverside | CA | Industrial | Lease | — |
| 6920-7020 Stanford Ave | Los Angeles | CA | Industrial | Sale | — |
| 9225 Stellar Ct. | Corona | CA | Industrial | Lease | — |
| 5808 Long Creek Park Dr | Charlotte | NC | Industrial | — | 26,812 |
| 3859 - 3871 S Valley View Blvd | Las Vegas | NV | Industrial | Lease | — |
| 1216 Dolton Drive | Dallas | TX | Industrial | Lease | 8,000 |
| State Hwy 579 & State Hwy 81 | Hillsboro | TX | Industrial | Sale | — |
| 450 E. Parkcenter Cir. N. | San Bernardino | CA | Industrial | Lease | 41,464 |
| 4632 County Road 617 | Alvarado | TX | Industrial | Sale / Lease | 5,000 |
| 4280 Red Hill Access Rd | Vallecito | CA | Industrial | Sale | — |
| 20812-20816 International Boulevard | Seatac | WA | Industrial | Lease | — |
| 524 State St | Glendale | CA | Industrial | Lease | — |
| New Cut Road New Cut Road | Spartanburg | SC | Industrial | Lease | 90,000 |
| 1177 65th St | Oakland | CA | Industrial | Lease | — |
| 5420 Brooks St | Montclair | CA | Industrial | Lease | — |
| 31885 Corydon Road | Lake Elsinore | CA | Industrial | Lease | 10,000 |
| 1 W Geneva St | Kenner | LA | Industrial | Sale | — |
| 1322 West Compton Boulevard | Compton | CA | Industrial | Lease | — |
| 1835 S. Hamilton St | Chandler | AZ | Industrial | Lease | — |
| 11500 Metric Blvd | Austin | TX | Industrial | Lease | — |
| 2781 Wrights Road | Oviedo | FL | Industrial | Lease | — |
| 1340 FM2001 | Buda | TX | Industrial | Lease | 17,832 |
| 1240 N Filbert St | Stockton | CA | Industrial | Sale | — |
| 631-651 Presidential Drive | Richardson | TX | Industrial | — | 18,833 |
| 26344 Northline Road | Taylor | MI | Industrial | Sale | 378,000 |
| 1600 De Prizio Dr | Melrose Park | IL | Industrial | Sale | — |
| 17761 Grant Road | Cypress | TX | Industrial | Lease | 5,100 |
| 6035 E 38th Ave | Denver | CO | Industrial | Lease | 20,330 |
| 10900 Ventura Blvd | Studio City | CA | Industrial | Lease | — |
| 169 Mindanao St. | Rialto | CA | Industrial | Sale | — |
| 2000 Energy Dr | Bridgeville | PA | Industrial | — | 20,000 |
| 15841 Business Center Dr | Irwindale | CA | Industrial | Sale | — |
| 2901 Highway 114 | Fort Worth | TX | Industrial | Lease | — |
| 12407 Mukilteo Speedway | Lynnwood | WA | Industrial | Lease | 3,920 |
| 492 & 496 Hester Street | San Leandro | CA | Industrial | Sale | — |
| 1005 W Republic Dr | Addison | IL | Industrial | Lease | — |
| 9008 Sovereign Row | Dallas | TX | Industrial | Sale / Lease | — |
| 6 Journey | Aliso Viejo | CA | Industrial | Lease | — |
| 70 Grimes Rd | Claysville | PA | Industrial | Lease | — |
| 135 Hermit Smith Rd | Apopka | FL | Industrial | Lease | — |
| 3950 Venture Ct. | Columbus | OH | Industrial | Lease | 60,000 |
| 15954 Arminta St | Los Angeles | CA | Industrial | Lease | — |
| 1011 Industrial Dr Way 1001 Industrial Dr Way | Anna | TX | Industrial | Lease | — |
| 17081 Cam Court | Fort Myers | FL | Industrial | Lease | 13,350 |
| 150 Avenue L | Newark | NJ | Industrial | Lease | 48,500 |
| 8335 Beech Ave | Fontana | CA | Industrial | Lease | — |
| 9 CALLE DE LOS ROMOS | Desert Hot Springs | CA | Industrial | Sale / Lease | — |
| 778 Westover Dr | Danville | VA | Industrial | Sale / Lease | — |
| 2704 Lawing Ln | Rowlett | TX | Industrial | Lease | — |
| 215 Alligood Way | Lebanon | TN | Industrial | Lease | — |
| 1500 Cherokee Parkway | Acworth | GA | Industrial | Lease | 135,000 |
| 260 West Arrow Highway Unit G/H | San Dimas | CA | Industrial | Lease | — |
| 2175 N Linden Ave | Rialto | CA | Industrial | Sale | — |
| 2003 Perimeter Road, Suite B | Greenville | SC | Industrial | Lease | 5,000 |
| 35 Abbett Avenue | Morristown | NJ | Industrial | Lease | 5,122 |
| 9008 Sovereign Row | Dallas | TX | Industrial | Sale | — |
| 1451 Malvern Ave | Los Angeles | CA | Industrial | Sale | — |
| 4741 Chapmans Road | Allentown | PA | Industrial | Lease | 34,500 |
| 2049 W Steele Ln | Santa Rosa | CA | Industrial | Lease | — |
| 5245 E 69th Ave | Commerce City | CO | Industrial | Lease | 18,400 |
| 849 Pickens Industrial Drive | Marietta | GA | Industrial | Lease | 4,720 |
| 26035 Palomar Rd | Menifee | CA | Industrial | Lease | — |
| 805 Salida Way | Aurora | CO | Industrial | Sale / Lease | — |
| 36580 Penfield Ln | Murrieta | CA | Industrial | Sale | — |
| 5812 Trade Center Dr | Austin | TX | Industrial | Lease | — |
| 7532 County Road 202 | Anna | TX | Industrial | Lease | — |
| 6190 US Highway 220 Bus | Stoneville | NC | Industrial | Sale / Lease | — |
| 581 Leisure St. | Livermore | CA | Industrial | Sale | — |
| 811 E Plano Pkwy | Plano | TX | Industrial | Lease | — |
| 43195 Business Park Dr | Temecula | CA | Industrial | Lease | — |
| 7858 Industrial Pkwy | Plain City | OH | Industrial | Lease | — |
| 1384 S. 5th Street | Allentown | PA | Industrial | Sale | — |
| 5510 Brooks St | Montclair | CA | Industrial | Sale | — |
| 2365 Houston St | Grand Prairie | TX | Industrial | Sale | — |
| 9800 8th Ave N | Plymouth | MN | Industrial | Lease | 10,000 |
| 6758 Oak Ridge Commerce Way | Austell | GA | Industrial | Lease | 11,000 |
| 26111 Ynez Rd. | Temecula | CA | Industrial | Lease | — |
| 800 Security Row | Richardson | TX | Industrial | Lease | — |
| 2626 S Malt Ave | Commerce | CA | Industrial | Lease | — |
| 756 Stanford Ave | Los Angeles | CA | Industrial | Lease | — |
| 1275 E. Highland Ave. | San Bernardino | CA | Industrial | Sale / Lease | — |
| 8331 Slauson Ave | Pico Rivera | CA | Industrial | Sale | — |
| 4632 County Road 617 | Alvarado | TX | Industrial | Lease | 2,500 |
| 5803 Newton Dr | Carlsbad | CA | Industrial | Lease | 21,948 |
| 1300 Pioneer Street, Suite J | Brea | CA | Industrial | Lease | — |
| 4802 Murrieta St | Chino | CA | Industrial | Lease | — |
| 5330 & 5318 W. Morris Hill Rd. | Boise | ID | Industrial | Sale | — |
| 44352-44374 S. Grimmer Blvd. | Fremont | CA | Industrial | Lease | — |
| 395 Pugh Road | Clinton | NC | Industrial | Lease | 33,750 |
| 5679 La Ribera St. | Livermore | CA | Industrial | Lease | — |
| 7283 Spa Road | North Charleston | SC | Industrial | Lease | — |
| 41979 Rio Nedo Road | Temecula | CA | Industrial | Lease | — |
| 1335 W 15th St | Long Beach | CA | Industrial | Sale | — |
| 5388 Arrow Highway | Montclair | CA | Industrial | Sale | — |
| 675 W Nance St | Perris | CA | Industrial | Lease | — |
| 6590 Shiloh Road East | Alpharetta | GA | Industrial | Lease | — |
| 1 Airport Rd | Emporium | PA | Industrial | Sale | — |
| 4343 Whitaker Avenue | Philadelphia | PA | Industrial | Sale | — |
| 7908 Cotton Trail | Godley | TX | Industrial | Sale | — |
| 10925 Kalama River Ave | Fountain Valley | CA | Industrial | Lease | — |
| 1945 Ohio St. | Lisle | IL | Industrial | Lease | — |
| 11641 Pike St | Santa Fe Springs | CA | Industrial | Lease | — |
| 601-633 Terrace Dr | San Dimas | CA | Industrial | Lease | — |
| 1 Cassville White Road | White | GA | Industrial | Lease | — |
| 300-302 4th St. | Oakland | CA | Industrial | Lease | — |
| 2600 W Commodore Way | Seattle | WA | Industrial | Lease | 25,579 |
| 530 Opper St | Escondido | CA | Industrial | Lease | — |
| 1081 Grand Ave | Diamond Bar | CA | Industrial | Lease | — |
| 425 Borrego Ct | San Dimas | CA | Industrial | Lease | 13,489 |
| 2465 Coral Street | Vista | CA | Industrial | Sale / Lease | — |
| 600 Gerault Road | Flower Mound | TX | Industrial | Sale / Lease | — |
| 1009 Industrial Way Drive | Anna | TX | Industrial | Lease | — |
| 135-215 N Engel Street | Escondido | CA | Industrial | Lease | 6,800 |
| 731 Ramona Expressway | Perris | CA | Industrial | Sale | — |
| 203 Lemon Creek Dr | Walnut | CA | Industrial | Lease | — |
| 1330 Arrow Highway | La Verne | CA | Industrial | Lease | 10,000 |
| 3503 St. John's Parkway | Sanford | FL | Industrial | Lease | — |
| 438 Calle San Pablo | Camarillo | CA | Industrial | Lease | — |
| 2467 Savannah Highway | Charleston | SC | Industrial | Lease | — |
| 4735 Almond Avenue | Dallas | TX | Industrial | Lease | — |
| 14444-14452 Griffith St. | San Leandro | CA | Industrial | Lease | — |
| 2651 E 12th St Suite 616 | Los Angeles | CA | Industrial | Lease | — |
| 4611 Sheila Street | Los Angeles | CA | Industrial | Lease | — |
| 990 N Bowser Rd | Richardson | TX | Industrial | Sale | — |
| 1300 East Elizabeth Avenue | Linden | NJ | Industrial | Lease | 5,000 |
| 31887 Corydon Road, Unit 150 & 160 | Lake Elsinore | CA | Industrial | Sale | — |
| 3 Whatney | Irvine | CA | Industrial | Sale | — |
| 1360 Jack Junction Way | Apopka | FL | Industrial | Lease | — |
| 1204 Love's Lane | White House | TN | Industrial | Lease | — |
| 5715 Cleveland Boulevard | Caldwell | ID | Industrial | Lease | 2,400 |
| 13462 Brooks Drive | Baldwin Park | CA | Industrial | Lease | — |
| 1474 S 16th St | Omaha | NE | Industrial | Lease | — |
| 7532 County Road 202 | Anna | TX | Industrial | Lease | — |
| 2323 Dairy Ave | Corcoran | CA | Industrial | Sale | — |
| 523 W. Larch | Tracy | CA | Industrial | Lease | 2,502 |
| Highway 352 & Long Creek Road | Mesquite | TX | Industrial | Lease | 56,000 |
| 40485 Mound Road | Sterling Heights | MI | Industrial | Sale / Lease | 2,700 |
| 30 Mile Road | Washington | MI | Industrial | Sale | — |
| 1722 E Grevillea Ct | Ontario | CA | Industrial | Lease | — |
| 527 Holfords Prairie Road | Lewisville | TX | Industrial | Lease | — |
| 7990 San Fernando Rd | Sun Valley | CA | Industrial | Lease | — |
| 18 Rancho Circle | Lake Forest | CA | Industrial | Lease | 4,141 |
| 6432 Warren Drive Northwest | Norcross | GA | Industrial | Lease | — |
| 600 Fulgham Rd | Plano | TX | Industrial | Lease | 850 |
| 300 Piedmont Court | Doraville | GA | Industrial | Lease | 12,316 |
| 9900 Bonnie View Rd | Dallas | TX | Industrial | Sale | — |
| 5209-5211 Telegraph Road | Los Angeles | CA | Industrial | Lease | — |
| 7532 County Road 202 | Anna | TX | Industrial | Lease | — |
| 2920 Lee Ave | Sanford | NC | Industrial | Sale | — |
| 15900-15960 Midway Rd | Addison | TX | Industrial | Lease | — |
| 6575 Trinity Ct. | Dublin | CA | Industrial | Lease | 5,176 |
| 500 Independence Ave | Mechanicsburg | PA | Industrial | Lease | — |
| 1033 N. Villa Ave. | Villa Park | IL | Industrial | Lease | — |
| 9155 Brown Deer Road, Ste 4 | San Diego | CA | Industrial | Lease | — |
| 10241 N 121st Ave | El Mirage | AZ | Industrial | Lease | — |
| 2301 Centennial Drive | Arlington | TX | Industrial | Lease | — |
| 1460 N Goldenrod Road | Orlando | FL | Industrial | Lease | — |
| 5073 Walnut Ave | San Gabriel | CA | Industrial | Lease | 3,967 |
| 7555 Bond St. | Glenwillow | OH | Industrial | Sale | — |
| 28411 Race Track Rd | Bonita Springs | FL | Industrial | Sale | — |
| 6148 Hanging Moss Road | Orlando | FL | Industrial | Lease | — |
| 1801 North 5th Street | Philadelphia | PA | Industrial | Lease | — |
| 3367 N Sam Houston Pkwy W | Houston | TX | Industrial | Lease | 21,276 |
| 21087 Cabot Blvd. | Hayward | CA | Industrial | Lease | — |
| 9300 Southwest Dr | Fort Worth | TX | Industrial | Lease | — |
| 246 Warner Rd | Tannersville | PA | Industrial | Lease | — |
| 4854 Fenton St. | Garden City | ID | Industrial | Lease | 1,087 |
| 14540 Day Road | Roanoke | TX | Industrial | Sale | — |
| 752 N Poplar St | Orange | CA | Industrial | Lease | — |
| 1520 A Ballard Ave NW | Seattle | WA | Industrial | Lease | 5,800 |
| 170 Selig Dr SW | Atlanta | GA | Industrial | Sale | — |
| 909-913 W Carrier Pkwy | Grand Prairie | TX | Industrial | Lease | — |
| 151 Corporate Drive | Beaver Dam | WI | Industrial | Lease | 5,000 |
| 8484 South Valley Highway | Englewood | CO | Industrial | Lease | 2,858 |
| 8401 Slauson Ave | Pico Rivera | CA | Industrial | Lease | — |
| Bruce Industrial Ranch Beaver Creek Drive | Bruce Twp | MI | Industrial | Lease | 4,360 |
| 2483 Washington Ave. | San Leandro | CA | Industrial | Sale | — |
| 911-931 E 59th St | Los Angeles | CA | Industrial | Lease | — |
| 2948 Rubidoux Boulevard | Riverside | CA | Industrial | Lease | — |
| 701 S. Persimmon St. | Tomball | TX | Industrial | Lease | 7,714 |
| 2005 Palma Drive | Ventura | CA | Industrial | Lease | — |
| 3720 Dickerson Pike | Nashville | TN | Industrial | Sale | 781 |
| 817 Venice Blvd | Los Angeles | CA | Industrial | Sale | — |
| 104 East Parkway Drive | Egg Harbor Township | NJ | Industrial | Lease | 13,750 |
| 225 Larkin Dr. | Wheeling | IL | Industrial | Lease | — |
| 1341 S Danzler Road | Duncan | SC | Industrial | Lease | 12,000 |
| 28280 Woodlawn Dr | Punta Gorda | FL | Industrial | Lease | 375,000 |
| 224 N Main Street | Horseheads | NY | Industrial | Sale | — |
| 549 S State College Blvd # 6 B | Fullerton | CA | Industrial | Sale | — |
| 14231 Jetport Loop, Ft. Myers, FL 33913 | Fort Myers | FL | Industrial | Lease | — |
| 570 West Birch Court | Colton | CA | Industrial | Lease | — |
| 2025 Midway Rd | Lewisville | TX | Industrial | Lease | — |
| 400 E Eucalyptus Ave | Ontario | CA | Industrial | Lease | — |
| 510 Jealouse Way | Cedar Hill | TX | Industrial | Lease | 5,626 |
| 17061 Alico Commerce Ct. | Fort Myers | FL | Industrial | Lease | 2,040 |
| 2150 Newmarket Parkway | Marietta | GA | Industrial | Lease | 5,957 |
| 7133 Telegraph Rd | Montebello | CA | Industrial | Lease | — |
| 260 West Arrow Highway Unit G | San Dimas | CA | Industrial | Lease | — |
| 2700 S Shoshone St | Englewood | CO | Industrial | Lease | — |
| 2751 Capital Street | Wylie | TX | Industrial | Sale | — |
| 119 lan Court 119 lan Ct | Spartanburg | SC | Industrial | Lease | 8,573 |
| 309 Altamonte Commerce Boulevard | Altamonte Springs | FL | Industrial | — | 2,000 |
| 4632 County Road 617 | Alvarado | TX | Industrial | Sale | — |
| 16060 Suntone Dr | South Holland | IL | Industrial | Lease | — |
| 752 Stanford Ave / 920 Agatha Ave | Los Angeles | CA | Industrial | Lease | — |
| 1205 W Carrier Pkwy | Grand Prairie | TX | Industrial | Lease | — |
| 7081 Consolidated Way | San Diego | CA | Industrial | Sale | — |
| 2801 Alft Ln. | Elgin | IL | Industrial | Lease | — |
| 5315 Tulane Drive Southwest | Atlanta | GA | Industrial | Lease | 10,050 |
| 2340 1-35W Service Road 2340 N Stemmons Fwy | Denton | TX | Industrial | Lease | — |
| 2075 Maryland Dr | Irving | TX | Industrial | Sale / Lease | — |
| 10840 Sanden Dr | Dallas | TX | Industrial | Lease | — |
| 4208 Murchison Road | Fayetteville | NC | Industrial | Sale / Lease | — |
| 2302 E Pacific St | Grand Prairie | TX | Industrial | Lease | — |
| 15691 1st St | Victorville | CA | Industrial | Sale / Lease | 3,240 |
| 1502 Island & 5302 Santa Maria | Laredo | TX | Industrial | Lease | 113,000 |
| 10911 Jasmine St | Fontana | CA | Industrial | Sale | — |
| 1901 East Edinger Avenue | Santa Ana | CA | Industrial | Lease | — |
| 1121 State St | Ontario | CA | Industrial | Lease | — |
| 700 Gateway Dr. | Bolingbrook | IL | Industrial | Lease | — |
| 17651 Railroad St | City Of Industry | CA | Industrial | Lease | — |
| 32891-32901 Calle Perfecto | San Juan Capistrano | CA | Industrial | Sale | — |
| 1916 Augusta Ct | Ontario | CA | Industrial | Lease | 10,552 |
| 780 S Milliken Ave Unit A | Ontario | CA | Industrial | Lease | — |
| 2365 Camino Vida Roble | Carlsbad | CA | Industrial | Lease | 3,671 |
| 616-626 W Mockingbird Lane | Dallas | TX | Industrial | Lease | 26,600 |
| 5993 South Saint Andrews Place | Los Angeles | CA | Industrial | Lease | — |
| O Stuebner Airline | Spring | TX | Industrial | Sale | 6,148 |
| 711 East 10th Street | Los Angeles | CA | Industrial | Lease | — |
| 900 East Vermont Avenue | Anaheim | CA | Industrial | Lease | — |
| 2403 Stagecoach Rd | Stockton | CA | Industrial | Lease | 12,904 |
| 13050 Metro Pkwy | Fort Myers | FL | Industrial | Lease | — |
| 8721 Forney Rd | Dallas | TX | Industrial | Lease | — |
| 7600-7800 Kensington Ct. | Brighton | MI | Industrial | Lease | — |
| 3840 South Laramie Avenue | Cicero | IL | Industrial | Sale | — |
| 1828 E Hedges Ave | Fresno | CA | Industrial | Sale | — |
| 1203 N Gertrude Avenue | Stockton | CA | Industrial | Sale | — |
| 4802 Murrieta St | Chino | CA | Industrial | Lease | — |
| 491 Supreme Dr. | Bensenville | IL | Industrial | Lease | — |
| 515 Anderson Dr. | Romeoville | IL | Industrial | Lease | — |
| 1560 S Harris Ct | Anaheim | CA | Industrial | Lease | — |
| Bldg 4 NW of Milliken Ave and Riverside Dr | Ontario | CA | Industrial | Lease | — |
| 205 W. Slover Ave. | Bloomington | CA | Industrial | Lease | 17,750 |
